2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Catto, Caleb | 32 | 32 | 1027 | 32.1 | 407 | 12.7 | 150 | 361 | .416 | 63 | 184 | .342 | 44 | 54 | .815 | 24 | 102 | 126 | 3.9 | 52 | 84 | 66 | 27 | 5 |
| 05 | Warren, Jalen | 32 | 23 | 897 | 28.0 | 349 | 10.9 | 135 | 301 | .449 | 13 | 50 | .260 | 66 | 96 | .688 | 20 | 75 | 95 | 3.0 | 54 | 120 | 90 | 18 | 4 |
| 01 | Scott, Zach | 32 | 23 | 879 | 27.5 | 344 | 10.8 | 116 | 334 | .347 | 59 | 197 | .299 | 53 | 61 | .869 | 26 | 105 | 131 | 4.1 | 50 | 31 | 51 | 43 | 9 |
| 32 | Rainwater, Justus | 32 | 30 | 670 | 20.9 | 191 | 6.0 | 82 | 137 | .599 | 0 | 0 | .000 | 27 | 59 | .458 | 74 | 100 | 174 | 5.4 | 95 | 6 | 34 | 13 | 37 |
| 15 | Gagliardi, Sam | 30 | 16 | 628 | 20.9 | 172 | 5.7 | 55 | 166 | .331 | 51 | 150 | .340 | 11 | 17 | .647 | 18 | 56 | 74 | 2.5 | 40 | 20 | 36 | 18 | 2 |
| 12 | Hardy, Malik | 18 | 0 | 265 | 14.7 | 81 | 4.5 | 27 | 66 | .409 | 9 | 29 | .310 | 18 | 24 | .750 | 19 | 31 | 50 | 2.8 | 29 | 13 | 23 | 10 | 3 |
| 00 | Rivers, Dakota | 30 | 0 | 376 | 12.5 | 131 | 4.4 | 50 | 90 | .556 | 7 | 27 | .259 | 24 | 38 | .632 | 22 | 49 | 71 | 2.4 | 53 | 5 | 23 | 3 | 39 |
| 04 | Largie, Cyrus | 25 | 4 | 358 | 14.3 | 91 | 3.6 | 35 | 67 | .522 | 10 | 18 | .556 | 11 | 16 | .688 | 16 | 43 | 59 | 2.4 | 25 | 24 | 35 | 13 | 1 |
| 20 | Harper, Jalen | 16 | 2 | 200 | 12.5 | 46 | 2.9 | 16 | 72 | .222 | 6 | 33 | .182 | 8 | 9 | .889 | 2 | 7 | 9 | 0.6 | 11 | 16 | 18 | 9 | 1 |
| 13 | Hector Jr., Tracy | 30 | 23 | 631 | 21.0 | 84 | 2.8 | 31 | 95 | .326 | 10 | 33 | .303 | 12 | 20 | .600 | 22 | 99 | 121 | 4.0 | 53 | 73 | 52 | 29 | 3 |
| 30 | Thomas, Brian | 20 | 1 | 249 | 12.4 | 40 | 2.0 | 18 | 32 | .563 | 0 | 0 | .000 | 4 | 10 | .400 | 20 | 37 | 57 | 2.9 | 12 | 6 | 6 | 7 | 34 |
| 11 | Samuels, Qwanzi | 25 | 4 | 277 | 11.1 | 40 | 1.6 | 15 | 59 | .254 | 5 | 19 | .263 | 5 | 6 | .833 | 16 | 37 | 53 | 2.1 | 31 | 9 | 28 | 5 | 2 |
| 55 | Rocuant, Ryan | 4 | 1 | 4 | 1.0 | 2 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hoffman, Kyle | 4 | 1 | 5 | 1.2 | 1 | 0.2 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jackson, Chance | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Ricca, Lenny | 4 | 0 | 5 | 1.2 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 6473 | 202.3 | 1979 | 61.84 | 731 | 1782 | .410 | 233 | 741 | .314 | 284 | 412 | .689 | 313 | 782 | 1095 | 34.2 | 508 | 408 | 495 | 195 | 140 | ||
| Opponents | 32 | 6473 | 202.3 | 2125 | 66.41 | 762 | 1799 | .424 | 227 | 669 | .339 | 374 | 542 | .690 | 331 | 799 | 1130 | 35.3 | 457 | 373 | 436 | 241 | 98 | ||









































