Stonehill vs FGCU
02/22/2026
Swanson Stadium
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 12 | 1 | |
| 2 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | X | 14 | 13 | 2 |
Win: Possehl, Hunter (1-0)Loss: Durham, Noah (0-2)
Scoring Summary
Team | STC | FGCU |
|---|---|---|
Dempsey,Evan homered to right center (382 ft), 1st of season, RBI (2-1 BFB). | 0 | 1 |
Embury,Jon homered to left field (371 ft), 4th of season, RBI (0-0). | 0 | 2 |
McGee,Sean singled up the middle, RBI (1-0 B); Newton,Will scored from second base. | 1 | 2 |
Howland,Jamison reached on a fielding error fielding by 2b by Hessemyer,Cayden (E4) (1-2 FSB); McGee,Sean scored from second base, unearned. | 2 | 2 |
Herb,Tyler sacrifice fly to lf, RBI (3-1 BBBF); Lasher,Cole scored. | 2 | 3 |
Nelson,Jaret homered (395 ft), 2nd of season, 3RBI (2-2 BSBKF); Gorostola,Javier scored from second base; Comer,Jeremy scored from first base. | 2 | 6 |
Romero,Armanis singled to center field, RBI (0-2 FF); McGee,Sean scored from second base. | 3 | 6 |
Embury,Jon homered to deep center field (413 ft), 5th of season, 2RBI (1-0 B); Dempsey,Evan scored from first base. | 3 | 8 |
LeClair,Ryan singled to center field, RBI (2-2 KBBS); Kearney,Nathan scored; Morrison,Cam advanced to second base. | 4 | 8 |
Gonzalez,Wilfred singled to right field, RBI (0-2 KKF); Nelson,Jaret scored from second base, unearned. | 4 | 9 |
Hessemyer,Cayden singled to left center, RBI (2-2 BKBF); Gonzalez,Wilfred scored from second base; Lasher,Cole advanced from first base to third base. | 4 | 10 |
Herb,Tyler singled to right center, RBI (1-0 B); Lasher,Cole scored; Hessemyer,Cayden advanced from first base to third base. | 4 | 11 |
Herb,Tyler advanced to second base on a wild pitch; Hessemyer,Cayden scored on a wild pitch. | 4 | 12 |
Embury,Jon sacrifice fly to lf, RBI (2-1 BFB); Herb,Tyler scored. | 4 | 13 |
Morrison,Cam singled to center field, 2RBI (0-0); Bureau,John scored; McGee,Sean scored from second base; Kearney,Nathan advanced to second base. | 6 | 13 |
Rapoza,Merrick walked, RBI (3-2 BKBBSB); Comer,Jeremy scored; Gonzalez,Wilfred advanced to third base; Hessemyer,Cayden advanced to second base. | 6 | 14 |
Rader,Brayden walked, RBI (3-2 KSBBBB); Robinson,Kacin scored; Newton,Will advanced to third base; McGee,Sean advanced to second base. | 7 | 14 |
Stonehill
Leclair, Ryan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Enders, Jackson | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parks, Sam | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Chin, Eisig | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Robinson, Kacin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Newton, Will | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Christopher, Will | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureau, John | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McGee, Sean | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Romero, Armanis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rader, Brayden | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Howland, Jamison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kearney, Nathan | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morrison, Cam | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Durham, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellentash, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 6 | 0 | 10 | 11 |
Batting
2B: Kearney, Nathan (1) McGee, Sean (1)
Baserunning
CS: Leclair, Ryan (1)
HBP: Leclair, Ryan (1)
Fielding
E: Romero, Armanis (1)
FGCU
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 13 | 13 | 9 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Stonehill
Durham, Noah | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 34 |
Lanzer, Jake | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Florence, Josh | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
Welsch, Jack | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Lang, Daniel | 1.0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 40 |
Dellentash, Luke | 1.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 44 |
Connolly, Sean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 14 | 13 | 9 | 6 | 2 | 0 | 0 | 0 | 35 | 46 | 10 | 7 | 182 |
FGCU
| 5.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 0 | 7 | 80 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | |
| 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 | |
| 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 | |
| Totals | 12 | 7 | 6 | 6 | 10 | 0 | 0 | 1 | 0 | 38 | 45 | 3 | 12 | 170 |




























