STETSON vs FGCU
5/7/2023
Swanson Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | X | 11 | 11 | 4 |
Win: Mcdonough, Lj (5-2)Loss: Defabbia, Anthony (3-4)
Scoring Summary
Team | STETSON | FGCU |
|---|---|---|
HILL doubled down the rf line, RBI (1-2 KSFBF); BERMUDEZ scored. | 1 | 0 |
PREGENT advanced to second on an error by 2b, advanced to third; HILL stole third, scored, unearned. | 2 | 0 |
HARMON singled through the left side, RBI (0-0); PREGENT scored, unearned. | 3 | 0 |
KINKER singled up the middle, RBI (1-2 KFB); ELLIS scored. | 3 | 1 |
WYERS singled through the left side, RBI (2-1 BKB); HYLTON, J advanced to third; HARMON scored. | 4 | 1 |
MEOLA walked, RBI (3-0 BBBB); ESTRELLA advanced to second; WYERS advanced to third; HYLTON, J scored. | 5 | 1 |
BERMUDEZ singled up the middle, RBI (0-2 KF); MEOLA advanced to second; ESTRELLA advanced to third; WYERS scored. | 6 | 1 |
HILL singled to center field, RBI (0-2 KS); BERMUDEZ advanced to second; MEOLA advanced to third; ESTRELLA scored. | 7 | 1 |
KINKER homered to left field, 3 RBI (0-1 F); POVEY scored; ELLIS scored. | 7 | 4 |
HILL singled to left field, RBI (1-0 B); MEOLA scored. | 8 | 4 |
POVEY doubled down the rf line, 2 RBI (0-0); ELLIS scored; WILMER scored. | 8 | 6 |
RODRIGUEZ, A homered to left field, RBI (0-0). | 8 | 7 |
WILMER singled through the right side, RBI (1-2 KBS); LOJEWSKI scored. | 8 | 8 |
FIGUEREDO homered to left field, 3 RBI (0-1 K); KINKER scored; ELLIS scored. | 8 | 11 |
STETSON
Meola, Lorenzo | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, David | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hill, Cameron | CF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Pregent, Christian | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Labrador, Daniel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dessureault, Yohann | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harmon, Trae | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Hylton, Jayden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wyers, Drew | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Estrella, Andrew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Paret, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defabbia, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 12 | 8 |
Batting
2B: Bermudez, David (1) Hill, Cameron (1) Wyers, Drew (1)
Baserunning
SB: Meola, Lorenzo (1) Hill, Cameron (1)
CS: Wyers, Drew (1)
PO: Hill, Cameron (1) Estrella, Andrew (1)
FGCU
| RF/LF | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 11 | 11 | 6 | 0 | 9 | 7 |
STETSON
Paret, Daniel | 5.1 | 4 | 5 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 20 | 26 | 6 | 2 | 100 |
Defabbia, Anthony | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 45 |
Stallings, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 11 | 11 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 12 | 3 | 147 |
FGCU
| 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 | |
| 2.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 59 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 | |
| 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13 | 15 | 3 | 1 | 63 | |
| Totals | 11 | 8 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 37 | 43 | 6 | 5 | 175 |










































