Florida Gulf Coast vs Queens University
4/6/2023
The Stick
10:04 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 15 | 1 | |
| 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 11 | 11 | 1 |
Win: O'hara, Connor (3-2)Loss: Daniel Bagwell (0-3)Save: Place, Dawson (1)
Scoring Summary
Team | FGCU | QU |
|---|---|---|
FIGUEREDO singled to left field, RBI (1-2 KBFF); ELLIS scored. | 1 | 0 |
KINKER homered to left field, 2 RBI (2-0 BB); FIGUEREDO scored. | 3 | 0 |
MANCO, C out at first 1b to p, RBI (1-0 B); CHEEK, R advanced to third; MCDERMOTT, A scored. | 3 | 1 |
CHEEK, R scored on a balk. | 3 | 2 |
WILMER homered to right center, RBI (1-1 BK). | 4 | 2 |
SOUSA, J singled to center field, RBI (0-0); PETERS, T advanced to second; MAGGIO, C scored. | 4 | 3 |
MCDERMOTT, A flied out to rf, SF, RBI (2-2 KFFBBF); SOUSA, J advanced to third; PETERS, T scored. | 4 | 4 |
LOJEWSKI homered to left field, RBI (0-0). | 5 | 4 |
FIGUEREDO homered to left field, 4 RBI (0-1 K); ELLIS scored; KOLE scored; WILMER scored. | 9 | 4 |
COLEMAN, J grounded out to 2b, RBI (1-1 FB); MANCO, C advanced to third; BRASSINGTON scored. | 9 | 5 |
MAGGIO, C grounded out to ss, RBI (1-1 KB); MANCO, C scored, unearned. | 9 | 6 |
KOLE flied out to cf, SF, RBI (2-1 BBK); WILMER advanced to second on the throw; LOJEWSKI advanced to third; FELIX scored. | 10 | 6 |
ELLIS grounded out to 2b, RBI (3-2 BKSBB); WILMER advanced to third; LOJEWSKI scored. | 11 | 6 |
MAGGIO, C homered to right field, RBI (1-0 B). | 11 | 7 |
KINKER homered to left center, RBI (2-1 KBB). | 12 | 7 |
LOJEWSKI homered to left center, 2 RBI (0-1 S); FELIX scored. | 14 | 7 |
CHEEK, R doubled down the lf line, RBI (1-0 B); MCDERMOTT, A scored. | 14 | 8 |
MANCO, C singled to right field, RBI (3-1 BBBK); BRASSINGTON advanced to third; CHEEK, R scored. | 14 | 9 |
COLEMAN, J grounded out to 2b, RBI (2-1 BBF); MANCO, C advanced to second; BRASSINGTON scored. | 14 | 10 |
MANCO, C homered to right center, RBI (2-2 BKFB). | 14 | 11 |
Florida Gulf Coast
| RF/LF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | |
| CF/RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | |
| DH | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 15 | 14 | 9 | 0 | 5 | 11 |
Queens University
Andrew McDermott | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Cheek | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Nick Brassington | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Connor Manco | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jd Coleman | 2B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Christian Maggio | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Tyler Peters | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jj Sousa | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nick Melton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Bagwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Offschanka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 5 | 0 | 3 | 4 |
Batting
2B: Riley Cheek (2)
HR: Connor Manco (1) Christian Maggio (1)
SH: Nick Melton (1)
SF: Andrew McDermott (1)
Baserunning
CS: Jj Sousa (1)
Fielding
E: Tyler Peters (1)
Florida Gulf Coast
| 5.0 | 7 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 23 | 3 | 10 | 88 | |
| 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 | |
| 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 2 | 42 | |
| Totals | 11 | 11 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 35 | 42 | 11 | 12 | 160 |
Queens University
Daniel Bagwell | 2.2 | 7 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 2 | 74 |
Brandon Dahlman | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 24 |
Isaiah Bennett | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 39 |
Justin Offschanka | 3.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 9 | 2 | 68 |
| Totals | 15 | 14 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 42 | 52 | 16 | 6 | 205 |










































