Florida Gulf Coast vs Queens University
4/7/2023
The Stick
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 6 | 1 | 0 | 4 | 12 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Henschel, Justin (4-0)Loss: Zach Kelly (1-5)
Scoring Summary
Team | FGCU | QU |
|---|---|---|
KINKER flied out to cf, SAC, RBI (0-1 K); ELLIS scored. | 1 | 0 |
LOJEWSKI doubled to left center, 3 RBI (3-2 BKBBF); RODRIGUEZ, A scored; KINKER scored; FELIX scored. | 4 | 0 |
TOWNSEND, J. doubled to right field, 2 RBI (1-2 BFFF); WILMER advanced to third; LOJEWSKI scored. | 5 | 0 |
MUMMAU singled, bunt, RBI (1-1 BF); TOWNSEND, J. advanced to third; WILMER scored. | 6 | 0 |
ELLIS flied out to cf, SAC, RBI (0-1 K); TOWNSEND, J. scored. | 7 | 0 |
CHEEK, R singled (2-1 BSB); SOUSA, J advanced to third; PETERS, T advanced to third, scored on an error by cf, unearned. | 7 | 1 |
RODRIGUEZ, A advanced to third; FIGUEREDO scored on a wild pitch. | 8 | 1 |
RODRIGUEZ, A singled to right field, RBI (3-1 BBBK); FIGUEREDO scored. | 9 | 1 |
WILMER singled to right field, 2 RBI (1-1 FB); LOJEWSKI scored; RODRIGUEZ, A scored. | 11 | 1 |
ELLIS reached on a fielder's choice, RBI (1-0 B); MUMMAU out at second 2b to ss; TOWNSEND, J. advanced to third; WILMER scored. | 12 | 1 |
Florida Gulf Coast
| RF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 18 | 12 | 5 | 0 | 6 | 10 |
Batting
2B: Felix, Edrick (1) Rodriguez, Alejandro (1) Lojewski, Jacob (2) Townsend, Jalen (1) Mummau, Jake (1)
Baserunning
HBP: Lojewski, Jacob (1)
Fielding
Queens University
Andrew McDermott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Alderfer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Cheek | 1B/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Nick Brassington | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Manco | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Christian Maggio | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jd Coleman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Peters | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jj Sousa | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Melton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bartilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 0 | 2 | 0 | 7 | 7 |
Batting
2B: Riley Cheek (1) Jj Sousa (1) Nick Melton (1)
Fielding
E: Zach Kelly (1)
Florida Gulf Coast
| 7.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 93 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 | |
| Totals | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 114 |
Queens University
Zach Kelly | 5.0 | 9 | 7 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 21 | 29 | 9 | 2 | 96 |
Joseph Rodriguez | 2.1 | 8 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 15 | 4 | 0 | 51 |
Ben Bartilson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Totals | 18 | 12 | 12 | 5 | 6 | 3 | 0 | 1 | 0 | 39 | 47 | 13 | 4 | 152 |







































