FGCU vs North Alabama
3/25/2023
Mike Lane Field
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 14 | 10 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 3 |
Win: Miller, Mason (2-0)Loss: Jacob James (1-1)
Scoring Summary
Team | FGCU | UNA |
|---|---|---|
ELLIS singled to left center, RBI (2-1 BBK); MUMMAU advanced to third; WILMER scored. | 1 | 0 |
POVEY homered to right field, 3 RBI (2-2 FBFBF); ELLIS scored; MUMMAU scored. | 4 | 0 |
RODRIGUEZ, A homered to left field, RBI (1-1 BK). | 5 | 0 |
J. Ferrigno singled through the left side, 2 RBI (3-2 KBFBB); A. Knight scored; K. Machado scored. | 5 | 2 |
POVEY walked, RBI (3-2 BBFKFBB); ELLIS advanced to second; MUMMAU advanced to third; WILMER scored, unearned. | 6 | 2 |
FIGUEREDO singled up the middle, 2 RBI (1-0 B); POVEY advanced to second; ELLIS scored; MUMMAU scored. | 8 | 2 |
K. Machado homered to center field, 3 RBI (1-1 BK); J. Lane scored; G. Frei scored. | 8 | 5 |
A. Knight homered to right field, RBI (1-0 B). | 8 | 6 |
ELLIS reached on a fielding error by ss, RBI (0-0); MUMMAU advanced to third; WILMER scored, unearned; LOJEWSKI scored. | 10 | 6 |
POVEY singled up the middle, RBI (0-0); ELLIS advanced to second; MUMMAU scored. | 11 | 6 |
K. Machado doubled to right center, RBI (2-2 BKBF); E. Walker scored. | 11 | 7 |
FIGUEREDO flied out to rf, SF, RBI (0-0); ELLIS scored. | 12 | 7 |
KINKER homered to left field, 2 RBI (3-2 KSBBBF); POVEY scored, unearned. | 14 | 7 |
FGCU
| RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 10 | 13 | 7 | 0 | 10 | 10 |
Batting
Baserunning
North Alabama
Ethan Walker | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jonathan Lane | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Machado | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Andrew Knight | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Jackson Ferrigno | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Drew Hudson | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Dominick McIntyre | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Levi Jensen | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 5 | 0 | 9 | 10 |
Batting
2B: Kyle Machado (1) Andrew Knight (1)
HR: Kyle Machado (1) Andrew Knight (1)
Baserunning
SB: Jackson Ferrigno (1) Levi Jensen (1)
HBP: Kyle Machado (1)
Fielding
E: Gehrig Frei (1) Jackson Ferrigno (1) Drew Hudson (1)
FGCU
| 3.2 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 3 | 88 | |
| 5.1 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 87 | |
| Totals | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 8 | 175 |
North Alabama
Jacob James | 4.0 | 6 | 8 | 7 | 2 | 6 | 1 | 0 | 2 | 0 | 19 | 23 | 4 | 2 | 104 |
Jacob Bradshaw | 5.0 | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 19 | 28 | 10 | 1 | 98 |
| Totals | 10 | 14 | 11 | 7 | 10 | 1 | 0 | 4 | 0 | 38 | 51 | 14 | 3 | 202 |
Win: Miller, Mason (2-0)
Loss: Jacob James (1-1)
HBP: Miller, Mason (1)
Jacob James (2) Jacob Bradshaw (2)







































