KSU vs FGCU
5/18/2023
Swanson Stadium
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | X | 9 | 16 | 1 |
Win: Love, Nick (5-2)Loss: Cooper, Luke (2-1)
Scoring Summary
Team | KSU | FGCU |
|---|---|---|
FELIX doubled to right center, RBI (1-1 BK); POVEY advanced to third; ELLIS scored. | 0 | 1 |
Eidson walked, RBI (3-2 KFBBBB); Mimbs advanced to second; Brooks advanced to third; Hassan scored. | 1 | 1 |
POVEY singled to left field, RBI (0-0); ELLIS advanced to second; KOLE advanced to third; LOJEWSKI scored. | 1 | 2 |
Hanson homered to right center, RBI (2-0 BB). | 2 | 2 |
FIGUEREDO homered to left field, RBI (3-1 FBBB). | 2 | 3 |
Eidson doubled to right center, RBI (3-2 FSFBBBFF); Mimbs advanced to third; Richardson scored. | 3 | 3 |
Corbin singled to right field, RBI (0-1 K); Eidson advanced to third; Mimbs scored. | 4 | 3 |
Cash singled down the lf line, RBI (1-0 B); Corbin advanced to third; Eidson scored. | 5 | 3 |
Hanson singled through the left side, RBI (0-1 K); Cash advanced to second; Corbin scored. | 6 | 3 |
FELIX flied out to rf (0-1 S); POVEY advanced to second; ELLIS advanced to third, scored on an error by rf. | 6 | 4 |
KINKER singled to right field, RBI (1-1 KB); POVEY scored. | 6 | 5 |
POVEY singled down the rf line, RBI (0-0); ELLIS advanced to third; LOJEWSKI scored. | 6 | 6 |
FELIX flied out to cf, SF, RBI (0-0); ELLIS scored. | 6 | 7 |
KOLE singled to center field, RBI (1-1 BS); LOJEWSKI advanced to third; RODRIGUEZ, A scored. | 6 | 8 |
ELLIS grounded out to 1b unassisted, RBI (0-1 F); KOLE advanced to second; LOJEWSKI scored. | 6 | 9 |
KSU
Eidson, Brayden | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Corbin, Zac | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Cash, Donovan | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Colina, Nick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hanson, Spencer | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Evans, Connor | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooks, Jamarie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Richardson, Wade | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mimbs, Hudson | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wehunt, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aita, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 4 | 0 | 12 | 10 |
Batting
2B: Eidson, Brayden (1)
HR: Hanson, Spencer (1)
Baserunning
SB: Eidson, Brayden (1)
Fielding
E: Colina, Nick (1)
DP: Corbin, Zac (1) Cash, Donovan (1) Richardson, Wade (1)
FGCU
| RF/LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 16 | 8 | 4 | 0 | 8 | 11 |
KSU
Wehunt, Blake | 4.1 | 11 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 4 | 5 | 94 |
Cooper, Luke | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 45 |
Aita, Blake | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
| Totals | 16 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 6 | 167 |
FGCU
| 3.1 | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 91 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 5.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 86 | |
| Totals | 11 | 6 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 7 | 180 |









































