Jacksonville vs FGCU
4/1/2023
Swanson Stadium
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | |
| 4 | 0 | 2 | 0 | 5 | 3 | X | 14 | 12 | 0 |
Win: Haberstock, William (4-0)Loss: Richard Long (1-2)
Scoring Summary
Team | JU | FGCU |
|---|---|---|
H. McIntosh singled through the left side, RBI (1-1 BS); T. Joseph advanced to second; K. Armstrong scored. | 1 | 0 |
FELIX doubled to right center, 3 RBI (1-1 BK); RODRIGUEZ, A scored; FIGUEREDO scored; POVEY scored. | 1 | 3 |
LOJEWSKI doubled to left field, RBI (1-1 KB); FELIX scored. | 1 | 4 |
FELIX homered to left field, 2 RBI (1-2 BKS); RODRIGUEZ, A scored. | 1 | 6 |
FELIX homered to left field, 3 RBI (0-1 S); RODRIGUEZ, A scored; KINKER scored. | 1 | 9 |
ELLIS walked, RBI (3-1 BBBKB); MUMMAU advanced to second; WILMER advanced to third; LOJEWSKI scored. | 1 | 10 |
POVEY walked, RBI (3-1 BSBBB); ELLIS advanced to second; MUMMAU advanced to third; WILMER scored. | 1 | 11 |
H. McIntosh homered to center field, RBI (1-1 BF). | 2 | 11 |
C. Wetterau singled through the left side, RBI (3-2 FSBFBFBFF); DeLamielleur scored. | 3 | 11 |
J. Nadeau advanced to second; C. Malloy advanced to third; C. Wetterau scored on a passed ball, unearned. | 4 | 11 |
RODRIGUEZ, A homered to right center, RBI (0-1 K). | 4 | 12 |
LOJEWSKI homered to left center, 2 RBI (2-0 BB); FELIX scored. | 4 | 14 |
Jacksonville
Chase Malloy | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Nadeau | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kris Armstrong | 3B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Tommy Joseph | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Hogan McIntosh | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Blake Delamielleure | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Colin Wetterau | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Cam Ridley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elias Flowers | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Richard Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Valle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Allman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 6 | 2 | 9 | 9 |
Batting
2B: Chase Malloy (1) Kris Armstrong (1) Blake Delamielleure (1)
HR: Hogan McIntosh (1)
Baserunning
CS: Elias Flowers (1)
Fielding
DP: Hogan McIntosh (1) Colin Wetterau (1) Tommy Allman (1)
FGCU
| RF/LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 14 | 12 | 14 | 7 | 0 | 4 | 4 |
Jacksonville
Richard Long | 4.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 68 |
Divine Valle | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Parker Murphy | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 |
Tommy Allman | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Totals | 12 | 14 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | 36 | 6 | 7 | 131 |
FGCU
| 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 | |
| 4.1 | 7 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 18 | 21 | 4 | 1 | 95 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 16 | |
| Totals | 9 | 4 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 28 | 34 | 7 | 3 | 145 |










































