Jacksonville State vs FGCU
4/23/2023
Swanson Stadium
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 3 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | X | 12 | 15 | 0 |
Win: O'hara, Connor (4-2)Loss: Reid Fagerstrom (0-3)
Scoring Summary
Team | JSU | FGCU |
|---|---|---|
KINKER homered to left field, 3 RBI (0-1 S); FELIX scored; ELLIS scored. | 0 | 3 |
JOHNSON singled up the middle, 2 RBI (1-2 KKB); EATON advanced to third; CROWE scored; REEVES scored. | 2 | 3 |
MANERS singled to right field, RBI (2-1 BBK); HERNANDEZ scored. | 3 | 3 |
MANERS scored on a balk. | 4 | 3 |
KINKER flied out to lf, SF, RBI (2-0 BB); FELIX scored. | 4 | 4 |
WILMER singled through the right side, RBI (3-2 BFKBBF); RODRIGUEZ, A scored. | 4 | 5 |
ELLIS singled to right center, RBI (1-2 BKS); WILMER scored. | 4 | 6 |
POVEY doubled down the rf line, RBI (1-0 B); ELLIS scored. | 4 | 7 |
FIGUEREDO flied out to rf, SF, RBI (1-1 FB); FELIX advanced to third; POVEY scored. | 4 | 8 |
FELIX doubled to right center, RBI (1-1 KB); POVEY advanced to third; ELLIS scored. | 4 | 9 |
FELIX doubled to left field, RBI (0-1 K); POVEY scored. | 4 | 10 |
LOJEWSKI homered to left field, 2 RBI (1-1 BF); FIGUEREDO scored. | 4 | 12 |
HERNANDEZ doubled to right center, RBI (0-2 KF); MADLIAK advanced to third; JOHNSON scored. | 5 | 12 |
Jacksonville State
Bear Madliak | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Javon Hernandez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mason Maners | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
T.J. Reeves | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Derrick Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brennen Norton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Crowe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarrett Eaton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Johnson | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Collin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Javon Hernandez (1)
Baserunning
SB: Javon Hernandez (1) Mason Maners (1)
Fielding
DP: Javon Hernandez (1) Derrick Jackson (1) Caleb Johnson (1)
FGCU
| RF/LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 15 | 12 | 4 | 0 | 10 | 7 |
Jacksonville State
Collin Casey | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 40 |
Reid Fagerstrom | 1.1 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 50 |
Will Baker | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Austin Cornelius | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 39 |
| Totals | 15 | 12 | 12 | 4 | 10 | 3 | 0 | 1 | 0 | 36 | 43 | 8 | 5 | 154 |
FGCU
| 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 40 | |
| 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 25 | 27 | 5 | 11 | 87 | |
| Totals | 9 | 5 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 35 | 39 | 5 | 13 | 127 |








































