FAU vs FGCU
4/11/2023
Swanson Stadium
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 |
Win: Murphy,tyler (1-0)Loss: Haberstock, William (4-1)Save: Wegielnik, Robert (3)
Scoring Summary
Team | FAU | FGCU |
|---|---|---|
RODRIGUEZ, A homered to left field, 3 RBI (0-1 K); FELIX scored; ELLIS scored. | 0 | 3 |
Albert singled, advanced to second on an error by lf, 2 RBI (0-1 K); Frank scored; Schroeder scored. | 2 | 3 |
Schanuel singled through the right side, RBI (3-2 FFBBB); Hartigan advanced to third; Albert scored. | 3 | 3 |
Hartigan doubled, out at third cf to ss to 3b, 2 RBI (0-1 K); Albert scored; Debose scored. | 5 | 3 |
FELIX homered to left field, RBI (0-0). | 5 | 4 |
FAU
Albert, Armando | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartigan, Mitchell | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
Schanuel, Nolan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross, Jackson | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Goldstein, Dylan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Pendleton, Caleb | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Schroeder, John | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Rich, Spencer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank, Daulton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Debose, Jalen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trehey, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterbor, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegielnik, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 3 | 0 | 8 | 11 |
Batting
2B: Albert, Armando (1) Hartigan, Mitchell (1)
SH: Frank, Daulton (1)
Baserunning
HBP: Albert, Armando (1) Schanuel, Nolan (1)
FGCU
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 4 | 4 | 2 | 0 | 8 | 2 |
FAU
Trehey, Danny | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Murphy, Tyler | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 51 |
Waterbor, Evan | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 28 |
Wegielnik, Robert | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 4 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 5 | 121 |
FGCU
| 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 | |
| 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 0 | 51 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 13 | |
| 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 | 63 | |
| Totals | 12 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 37 | 43 | 9 | 9 | 170 |
Win: Murphy, Tyler (1-0)
Save: Wegielnik, Robert (3)









































