Florida Gulf Coast vs Eastern Kentucky
4/15/2023
Earle Combs Stadium
6:24 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 5 | 0 | 2 | 8 | 23 | 16 | 1 | |
| 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 10 | 1 |
Win: Valiente, Alejandro (3-1)Loss: Reed, Luke (1-2)
Scoring Summary
Team | FGCU | EKU |
|---|---|---|
FIGUEREDO struck out swinging, reached first on a wild pitch, RBI (2-2); FELIX advanced to third; ELLIS scored. | 1 | 0 |
KINKER doubled to center field, 2 RBI (1-2); FIGUEREDO scored; FELIX scored. | 3 | 0 |
RODRIGUEZ, A singled, advanced to second on the throw, RBI (0-1); KINKER scored. | 4 | 0 |
THOMASON, L. homered to center field, RBI (1-1). | 4 | 1 |
KING, W. tripled to right field, RBI (3-2); LARREAL, M. scored. | 4 | 2 |
LOJEWSKI homered to left center, RBI (1-0). | 5 | 2 |
MOISE homered to left center, 3 RBI (1-0); WILMER scored; POVEY scored. | 8 | 2 |
JONES, J. homered to right field, 2 RBI (0-1); CRISS, R. scored. | 8 | 4 |
POVEY doubled to center field, ground-rule, RBI (3-2); LOJEWSKI advanced to third; KINKER scored. | 9 | 4 |
RODRIGUEZ, A singled to right field, RBI (0-1); POVEY advanced to third; LOJEWSKI scored. | 10 | 4 |
WILMER doubled to left center, RBI (2-0); RODRIGUEZ, A advanced to third; POVEY scored. | 11 | 4 |
MOISE grounded out to ss, RBI (2-2); RODRIGUEZ, A scored. | 12 | 4 |
FELIX singled to right center, RBI (0-0); WILMER scored. | 13 | 4 |
LUDWICK, C. homered to left center, 2 RBI (3-1); KING, W. scored. | 13 | 6 |
PERALTA, S. singled to right field, RBI (0-0); GOEHRIG, M. advanced to second; JONES, J. advanced to third; CRISS, R. scored. | 13 | 7 |
MOISE homered to center field, RBI (1-0). | 14 | 7 |
FELIX homered to left center, RBI (1-2). | 15 | 7 |
WILMER singled through the left side, RBI (3-2); RODRIGUEZ, A advanced to second; POVEY advanced to third; KINKER scored. | 16 | 7 |
MOISE reached on a fielding error by cf (1-0); WILMER advanced to second; RODRIGUEZ, A advanced to third; POVEY scored. | 17 | 7 |
MOISE advanced to second on a wild pitch; WILMER advanced to third on a wild pitch; RODRIGUEZ, A scored on a wild pitch. | 18 | 7 |
FELIX singled up the middle, 2 RBI (1-0); ELLIS advanced to second; MOISE scored, unearned; WILMER scored. | 20 | 7 |
FIGUEREDO homered to center field, 3 RBI (1-2); FELIX scored; ELLIS scored. | 23 | 7 |
Florida Gulf Coast
| RF | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | |
| DH | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 23 | 16 | 21 | 9 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Eastern Kentucky
Thomason, Logan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Larreal, Miguel | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Corlew, Matthew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King, Will | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ludwick, Charles | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Criss, Roderick | LF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jalen | 2B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Baird, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Dj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Franklin, Ron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goehrig, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peralta, Santiago | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reed, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: King, Will (1) Criss, Roderick (1)
3B: King, Will (1)
HR: Thomason, Logan (1) Ludwick, Charles (1) Jones, Jalen (1)
Baserunning
HBP: Larreal, Miguel (1)
Fielding
E: Sullivan, Dj (1)
DP: Thomason, Logan (1) Ludwick, Charles (1) Jones, Jalen (1)
Florida Gulf Coast
| 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 5 | 67 | |
| 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 39 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 | |
| Totals | 10 | 7 | 7 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 5 | 7 | 138 |
Eastern Kentucky
Reed, Luke | 2.1 | 5 | 7 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 64 |
Yates, Rian | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Lawson, Nathan | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 30 |
Ceverino, Vladimir | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
Hall, Quinton | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Hamann, Chris | 0.1 | 1 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 37 |
Blanton, Brock | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 16 | 23 | 22 | 9 | 5 | 4 | 0 | 3 | 0 | 37 | 50 | 8 | 8 | 194 |








































