Florida Gulf Coast vs Eastern Kentucky
4/15/2023
Earle Combs Stadium
3:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 14 | 2 |
Win: Clancy, Joe (3-2)Loss: Mcdonough, Lj (3-1)
Scoring Summary
Team | FGCU | EKU |
|---|---|---|
FELIX homered to right field, 2 RBI (1-0); ELLIS scored. | 2 | 0 |
LOJEWSKI flied out to cf, SF, RBI (0-1); KINKER advanced to third; FIGUEREDO scored. | 3 | 0 |
POVEY singled through the right side, RBI (0-0); KINKER scored. | 4 | 0 |
WILMER doubled down the rf line, out at third rf to 1b to c to 3b, RBI (2-2); POVEY scored. | 5 | 0 |
KINKER homered to left field, RBI (1-0). | 6 | 0 |
THOMASON, L. homered to left field, RBI (1-0). | 6 | 1 |
LUDWICK, C. singled through the right side, RBI (0-0); KING, W. advanced to second; LARREAL, M. scored. | 6 | 2 |
MUMMAU reached on a fielding error by 1b, RBI (0-1); WILMER advanced to second; POVEY scored. | 7 | 2 |
PERALTA, S. singled up the middle, RBI (1-1); DUFFIELD, H. advanced to second; SULLIVAN, DJ scored. | 7 | 3 |
THOMASON, L. doubled down the lf line, RBI (3-2); PERALTA, S. advanced to third; DUFFIELD, H. scored. | 7 | 4 |
LUDWICK, C. homered to right field, RBI (0-0). | 7 | 5 |
SULLIVAN, DJ doubled to left center, ground-rule, RBI (0-0); JONES, J. advanced to third; CRISS, R. scored. | 7 | 6 |
THOMASON, L. singled to third base, RBI (3-2); SULLIVAN, DJ advanced to third; JONES, J. scored. | 7 | 7 |
LARREAL, M. singled to second base, RBI (2-0); THOMASON, L. advanced to second; SULLIVAN, DJ scored. | 7 | 8 |
Florida Gulf Coast
| RF/LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Eastern Kentucky
Thomason, Logan | SS | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larreal, Miguel | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
King, Will | DH | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Ludwick, Charles | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Criss, Roderick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Jones, Jalen | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sullivan, Dj | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Duffield, Hayden | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Williams, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Santiago | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 6 | 2 | 7 | 11 |
Batting
2B: Thomason, Logan (1) Larreal, Miguel (1) Sullivan, Dj (1)
3B: Sullivan, Dj (1) Duffield, Hayden (1)
HR: Thomason, Logan (1) Ludwick, Charles (1)
Baserunning
HBP: Larreal, Miguel (1)
Fielding
E: Ludwick, Charles (1) Jones, Jalen (1)
Florida Gulf Coast
| 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 22 | 27 | 7 | 5 | 92 | |
| 3.2 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 18 | 20 | 5 | 2 | 70 | |
| Totals | 14 | 8 | 8 | 6 | 7 | 0 | 0 | 1 | 2 | 40 | 47 | 12 | 7 | 162 |
Eastern Kentucky
Brown, Rese | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Michael | 5.2 | 8 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 0 | 98 |
Vargas, Anthony | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Faulkner, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Clancy, Joe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 10 | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 16 | 0 | 153 |








































