Jacksonville State vs FGCU
5/27/2023
Melching Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | |
| 0 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | X | 14 | 13 | 1 |
Win: Mcdonough, Lj (7-2)Loss: Trey Fortner (2-7)
Scoring Summary
Team | JSU | FGCU |
|---|---|---|
WILMER singled up the middle, RBI (0-2 FFF); RODRIGUEZ, A scored. | 0 | 1 |
FELIX flied out to rf to right center, SF, RBI (0-1 K); WILMER scored. | 0 | 2 |
FIGUEREDO homered to left center, 3 RBI (2-2 KFFBB); KOLE scored; LOJEWSKI scored. | 0 | 5 |
POVEY homered to right center, RBI (3-1 BBFB). | 0 | 6 |
KOLE singled to second base, RBI (2-2 SBBF); WILMER scored, unearned. | 0 | 7 |
FELIX singled to center field, RBI (1-2 FFB); ELLIS advanced to second; KOLE scored, unearned. | 0 | 8 |
NORTON doubled to left center, 2 RBI (0-0); JACKSON scored; REEVES scored. | 2 | 8 |
CROWE singled through the right side, RBI (0-0); NORTON scored. | 3 | 8 |
MANERS walked, RBI (3-1 BFBBB); MADLIAK advanced to second; EATON advanced to third; CROWE scored. | 4 | 8 |
REEVES homered to left center, 4 RBI (2-2 BBFS); MANERS scored; MADLIAK scored; EATON scored. | 8 | 8 |
WILMER homered to right center, RBI (1-1 BK). | 8 | 9 |
MANERS struck out swinging, reached first on a wild pitch (1-2 FSBFFS); JOHNSON scored. | 9 | 9 |
JACKSON singled through the left side, RBI (0-1 K); REEVES advanced to second; MANERS scored. | 10 | 9 |
KOLE homered to left field, 3 RBI (1-0 B); LOJEWSKI scored; RODRIGUEZ, A scored. | 10 | 12 |
LOJEWSKI doubled down the lf line, 2 RBI (2-2 FBBF); WILMER advanced to third; POVEY scored; KINKER scored. | 10 | 14 |
Jacksonville State
Bear Madliak | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Javon Hernandez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Maners | LF | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
T.J. Reeves | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Derrick Jackson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Brennen Norton | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Carson Crowe | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Jarrett Eaton | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Caleb Johnson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Aj Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 2 | 0 | 10 | 7 |
Batting
2B: T.J. Reeves (1) Brennen Norton (1) Jarrett Eaton (1) Caleb Johnson (1)
HR: T.J. Reeves (1)
Baserunning
HBP: Mason Maners (1) T.J. Reeves (1)
FGCU
| RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| CF/RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 13 | 14 | 7 | 1 | 9 | 9 |
Batting
Baserunning
Fielding
Jacksonville State
Aj Causey | 2.2 | 8 | 8 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 1 | 90 |
Trey Fortner | 3.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 56 |
Will Baker | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 23 |
Austin Cornelius | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 19 |
| Totals | 13 | 14 | 12 | 7 | 9 | 0 | 0 | 2 | 1 | 36 | 47 | 8 | 8 | 188 |
FGCU
| 3.1 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 0 | 60 | |
| 2.1 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 41 | |
| 3.1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 62 | |
| Totals | 12 | 10 | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 40 | 44 | 10 | 7 | 163 |
Win: McDonough, Lj (7-2)
Loss: Trey Fortner (2-7)
HBP: Aj Causey (2)
Valiente, Alejandro (1) McDonough, Lj (1)
PB: Bear Madliak (1)









































