Florida Gulf Coast vs Florida A&M
3/20/2021
Moore-Kittles Field
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 3 | 9 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Tipton, Tyler (1-0)Loss: Krizen,ben (1-1)Save: Mcgarry, Hunter (3)
Scoring Summary
Team | FGCU | FAMUBB |
|---|---|---|
Weber, J. singled to left field, RBI; Moyer, O. scored. | 0 | 1 |
LOJEWSKI reached on an error by 3b; LONG advanced to second; FARROW advanced to third; KRZEMINSKI scored, unearned. | 1 | 1 |
ELLIS singled to right field, RBI; LOJEWSKI advanced to second; LONG advanced to third; FARROW scored. | 2 | 1 |
Moyer, O. tripled to left field, 2 RBI; Tease, J scored; Cooper, T. scored. | 2 | 3 |
FARROW doubled to right center, RBI; KINKER scored. | 3 | 3 |
GARCIA, R. singled to left field, RBI; ELLIS advanced to second; LONG scored. | 4 | 3 |
COFFERS flied out to cf, SF, RBI; ELLIS scored. | 5 | 3 |
KRZEMINSKI singled to right field, RBI; KINKER advanced to second; GARCIA, R. scored. | 6 | 3 |
Lawrence, S. homered to left field, RBI. | 6 | 4 |
LONG advanced to third; CLEMENT scored on a wild pitch. | 7 | 4 |
KINKER singled to left field, 2 RBI; GARCIA, R. scored; LONG scored. | 9 | 4 |
Florida Gulf Coast
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| Townsend, Jalen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 13 | 7 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Florida A&M
Moyer, Octavien | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watson, Miles | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jenkins, Ethan | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Jared | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Rayburn, Tucker | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hart, Camden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Lj | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rowaell, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lawrence, Seyjuan | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper, Tristen | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tease, Jd | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierini, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haiadermota, Adam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Host, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slentz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neville, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCollom, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 5 | 0 | 5 | 7 |
Batting
3B: Moyer, Octavien (1)
HR: Lawrence, Seyjuan (1)
Baserunning
SB: Weber, Jared (1) Lawrence, Seyjuan (1)
HBP: Moyer, Octavien (1)
Fielding
E: Cooper, Tristen (1)
Florida Gulf Coast
| 4.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 7 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 2 | 11 | 0 |
Florida A&M
Host, Shawn | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Slentz, Carter | 3.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 0 |
Krizen, Ben | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 |
Neville, Landon | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
McCollom, Jeremiah | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 13 | 9 | 8 | 3 | 7 | 2 | 0 | 3 | 0 | 30 | 40 | 8 | 5 | 0 |
Win: Tipton, Tyler (1-0)
Loss: Krizen, Ben (1-1)
HBP: McGarry, Hunter (1)
Slentz, Carter (1) Neville, Landon (1) McCollom, Jeremiah (1)
Save: McGarry, Hunter (3)










































