FGCU vs Stetson
5/4/2019
Melching Field
8:52 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | X | 5 | 7 | 2 |
Win: Daniel Paret (4-2)Loss: Gill, Justin (1-4)Save: Vlad Nunez (9)
Date: 5/4/2019
Location: DeLand, Fla.
Venue: Melching Field
Umpires:
Attendance: 572
Start Time: 8:52 pm
Time: 3:09
Weather: P. Cloudy, 72, Winds S at 6
View: Match History vs Stetson
Scoring Summary
Team | FGCU | STET |
|---|---|---|
![]() TOWNSEND, M. tripled to right center, 3 RBI (2-2 BFFB); FOGGO, Eric scored; ARENAS, J. scored; MURPHY, Jake scored. | 0 | 3 |
![]() KOOS, Jacob doubled to right field, RBI (1-2 KFB); DICKERSON, N scored. | 0 | 4 |
![]() BALL, Kyle advanced to second on a wild pitch; FOGGO, Eric advanced to third on a wild pitch; ARENAS, J. scored on a wild pitch. | 0 | 5 |
![]() Hayes, J. singled to left field, RBI (1-0 B); Stevens, K. advanced to second; Garcia, R. scored. | 1 | 5 |
![]() Gilmore, K. singled to left center, 2 RBI (2-1 KBB); Gonzalez, E. scored, unearned; Garcia, R. scored, unearned. | 3 | 5 |

FGCU

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B/3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | SS/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 2 | 0 | 12 | 8 |

Stetson

Jacob Koos | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Murphy | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Jorge Arenas | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Eric Foggo | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mark Townsend | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Austin Bogart | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylen Sparks | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bruce Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ball | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Noah Dickerson | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Cardieri | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ej Doskow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benito Varela | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Paret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlad Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 7 | 0 | 7 | 9 |
Batting
2B: Jacob Koos (1)
3B: Mark Townsend (1)
Baserunning
HBP: Noah Dickerson (1)
PO: Nick Cardieri (1)
Fielding
E: Eric Foggo (1); Bruce Martin (1)

FGCU

![]() | 3.2 | 5 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 77 |
![]() | 3.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 7 | 61 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 7 | 5 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 30 | 38 | 4 | 12 | 158 |

Stetson

Daniel Paret | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 5 | 98 |
Vlad Nunez | 3.0 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 58 |
| Totals | 7 | 3 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 6 | 156 |
Win: Daniel Paret (4-2)
Loss: Gill, Justin (1-4)
HBP: Gill, Justin (1)
;
Daniel Paret (1)
Save:
Vlad Nunez (9)
PB:
Nick Cardieri (1)
FGCU

3
Final5

Stetson

FGCU - Top of 1st
| Plays | FGCU | STET |
|---|---|---|
| Coffers, M. singled up the middle (3-2 BBBKKFF). | 0 | 0 |
| Brait, A. singled through the left side (3-2 BBKBK); Coffers, M. advanced to second. | 0 | 0 |
| Garcia, R. flied out to lf (3-2 KBFFBFB). | 0 | 0 |
| Stevens, K. reached on a fielder's choice to shortstop (2-2 BBSK); Brait, A. out at second ss to 2b; Coffers, M. advanced to third. | 0 | 0 |
| Hayes, J. struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | FGCU | STET |
|---|---|---|
| KOOS, Jacob popped up to p (2-2 BKKFB). | 0 | 0 |
| MURPHY, Jake singled down the lf line (0-0). | 0 | 0 |
| ARENAS, J. flied out to rf to right center (1-2 KSB). | 0 | 0 |
| FOGGO, Eric struck out looking (2-2 BBKFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 2nd
| Plays | FGCU | STET |
|---|---|---|
| Gonzalez, E. struck out swinging (0-2 KKFS). | 0 | 0 |
| Gilmore, K. walked (3-1 BBSBB). | 0 | 0 |
| Kinker, J. flied out to cf to left center (1-0 B). | 0 | 0 |
| Eusebio, E. popped up to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | FGCU | STET |
|---|---|---|
| TOWNSEND, M. grounded out to 3b (3-2 BSFBB). | 0 | 0 |
| SPARKS, B. singled to left field (0-0). | 0 | 0 |
| BALL, Kyle struck out swinging (1-2 BFFFS). | 0 | 0 |
| DICKERSON, N grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 3rd
| Plays | FGCU | STET |
|---|---|---|
| Coffers, M. struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Brait, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| Garcia, R. flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | FGCU | STET |
|---|---|---|
| CARDIERI, N. walked (3-2 FSBBBB). | 0 | 0 |
| KOOS, Jacob struck out swinging (0-2 KFS). | 0 | 0 |
| CARDIERI, N. advanced to second on a wild pitch. | 0 | 0 |
| CARDIERI, N. out at second p to 2b, picked off. | 0 | 0 |
| MURPHY, Jake walked (3-2 BBKBFB). | 0 | 0 |
| ARENAS, J. singled to pitcher, bunt (0-1 S); MURPHY, Jake advanced to second, advanced to third on a muffed throw by 1b. | 0 | 0 |
| FOGGO, Eric walked (3-1 BSBBB); ARENAS, J. advanced to second. | 0 | 0 |
| TOWNSEND, M. tripled to right center, 3 RBI (2-2 BFFB); FOGGO, Eric scored; ARENAS, J. scored; MURPHY, Jake scored. | 0 | 3 |
| SPARKS, B. grounded out to 3b (2-1 BKB). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

FGCU - Top of 4th
| Plays | FGCU | STET |
|---|---|---|
| Stevens, K. flied out to cf (1-2 KBK). | 0 | 3 |
| Hayes, J. lined out to ss (0-2 KF). | 0 | 3 |
| Gonzalez, E. singled to center field (0-0). | 0 | 3 |
| Gilmore, K. grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | FGCU | STET |
|---|---|---|
| BALL, Kyle grounded out to ss (0-1 K). | 0 | 3 |
| DICKERSON, N hit by pitch (2-2 BBKF). | 0 | 3 |
| DICKERSON, N advanced to second on a wild pitch. | 0 | 3 |
| CARDIERI, N. flied out to lf (2-1 BKB). | 0 | 3 |
| KOOS, Jacob doubled to right field, RBI (1-2 KFB); DICKERSON, N scored. | 0 | 4 |
| Shuck, T. to p for Gill, J.. | 0 | 4 |
| MURPHY, Jake struck out looking (2-2 SKBBK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 5th
| Plays | FGCU | STET |
|---|---|---|
| Kinker, J. out at first 1b to p (1-1 KB). | 0 | 4 |
| Eusebio, E. flied out to rf (1-0 B). | 0 | 4 |
| Coffers, M. struck out swinging (1-2 BFSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 5th
| Plays | FGCU | STET |
|---|---|---|
| ARENAS, J. singled through the left side (3-2 BFBFB). | 0 | 4 |
| FOGGO, Eric singled to left field (2-0 BB); ARENAS, J. advanced to second. | 0 | 4 |
| TOWNSEND, M. grounded out to ss (1-2 SFB); FOGGO, Eric advanced to second; ARENAS, J. advanced to third. | 0 | 4 |
| SPARKS, B. popped up to cf (1-2 KBF). | 0 | 4 |
| BALL, Kyle walked (3-1 SBBBB). | 0 | 4 |
| BALL, Kyle advanced to second on a wild pitch; FOGGO, Eric advanced to third on a wild pitch; ARENAS, J. scored on a wild pitch. | 0 | 5 |
| DICKERSON, N walked (3-1 BBKBB). | 0 | 5 |
| CARDIERI, N. struck out swinging (1-2 BFKS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

FGCU - Top of 6th
| Plays | FGCU | STET |
|---|---|---|
| Brait, A. grounded out to ss (1-2 KBF). | 0 | 5 |
| Garcia, R. singled to center field (3-1 BBKB). | 0 | 5 |
| Stevens, K. hit by pitch (0-1 K); Garcia, R. advanced to second. | 0 | 5 |
| Hayes, J. singled to left field, RBI (1-0 B); Stevens, K. advanced to second; Garcia, R. scored. | 1 | 5 |
| Gonzalez, E. singled to shortstop (1-0 B); Hayes, J. advanced to second; Stevens, K. out at second ss unassisted. | 1 | 5 |
| Gilmore, K. struck out swinging, out at first c to 1b (1-2 BSSS). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | FGCU | STET |
|---|---|---|
| KOOS, Jacob grounded out to ss (1-0 B). | 1 | 5 |
| MURPHY, Jake grounded out to p, bunt (0-0). | 1 | 5 |
| ARENAS, J. walked (3-2 BBKBSB). | 1 | 5 |
| FOGGO, Eric reached on a fielder's choice to shortstop (0-1 K); ARENAS, J. out at second ss to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 7th
| Plays | FGCU | STET |
|---|---|---|
| NUNEZ, Vlad to p for PARET, D.. | 1 | 5 |
| Kinker, J. reached on a fielding error by 3b (1-2 KKB). | 1 | 5 |
| Ellis, B. pinch hit for Eusebio, E.. | 1 | 5 |
| Ellis, B. struck out swinging (1-2 BKFS). | 1 | 5 |
| Coffers, M. struck out swinging (0-2 KKS). | 1 | 5 |
| Brait, A. struck out swinging (1-2 KBSFS). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 7th
| Plays | FGCU | STET |
|---|---|---|
| Garcia, R. to 3b. | 1 | 5 |
| Hayes, J. to 1b. | 1 | 5 |
| Gonzalez, E. to 2b. | 1 | 5 |
| Proffitt, C. to ss for Ellis, B.. | 1 | 5 |
| TOWNSEND, M. grounded out to 3b (2-2 SBBS). | 1 | 5 |
| SPARKS, B. grounded out to p (2-2 BKFB). | 1 | 5 |
| BALL, Kyle grounded out to 3b (2-1 BBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Top of 8th
| Plays | FGCU | STET |
|---|---|---|
| FOGGO, Eric to 1b. | 1 | 5 |
| BOGART, A. to lf for TOWNSEND, M.. | 1 | 5 |
| MARTIN, B. to 2b for SPARKS, B.. | 1 | 5 |
| BALL, Kyle to 3b. | 1 | 5 |
| Garcia, R. walked (3-1 BBFBB). | 1 | 5 |
| Stevens, K. reached on a fielding error by 2b (1-1 BF); Garcia, R. advanced to second. | 1 | 5 |
| Hayes, J. lined out to lf (0-0). | 1 | 5 |
| Gonzalez, E. reached on a fielder's choice to pitcher (2-2 BBFF); Stevens, K. out at second p to ss; Garcia, R. advanced to third. | 1 | 5 |
| Gonzalez, E. advanced to second on a passed ball. | 1 | 5 |
| Gilmore, K. singled to left center, 2 RBI (2-1 KBB); Gonzalez, E. scored, unearned; Garcia, R. scored, unearned. | 3 | 5 |
| Kinker, J. struck out looking (3-2 BKSBBFFK). | 3 | 5 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 8th
| Plays | FGCU | STET |
|---|---|---|
| Vickery, T. to p for Shuck, T.. | 3 | 5 |
| DICKERSON, N grounded out to 2b (2-2 FFBB). | 3 | 5 |
| DOSKOW, EJ pinch hit for CARDIERI, N.. | 3 | 5 |
| DOSKOW, EJ struck out swinging (1-2 KFBS). | 3 | 5 |
| KOOS, Jacob walked (3-2 BKBSBFB). | 3 | 5 |
| MURPHY, Jake struck out swinging (1-2 SKBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Top of 9th
| Plays | FGCU | STET |
|---|---|---|
| VARELA, B. to c for DOSKOW, EJ. | 3 | 5 |
| Gonnella, A. pinch hit for Proffitt, C.. | 3 | 5 |
| Gonnella, A. struck out swinging (1-2 BKSS). | 3 | 5 |
| Coffers, M. struck out swinging (2-2 FBBFFS). | 3 | 5 |
| Brait, A. struck out swinging (3-2 BBFKBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | FGCU | STET |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 1st
| Plays | FGCU | STET |
|---|---|---|
| Coffers, M. singled up the middle (3-2 BBBKKFF). | 0 | 0 |
| Brait, A. singled through the left side (3-2 BBKBK); Coffers, M. advanced to second. | 0 | 0 |
| Garcia, R. flied out to lf (3-2 KBFFBFB). | 0 | 0 |
| Stevens, K. reached on a fielder's choice to shortstop (2-2 BBSK); Brait, A. out at second ss to 2b; Coffers, M. advanced to third. | 0 | 0 |
| Hayes, J. struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | FGCU | STET |
|---|---|---|
| KOOS, Jacob popped up to p (2-2 BKKFB). | 0 | 0 |
| MURPHY, Jake singled down the lf line (0-0). | 0 | 0 |
| ARENAS, J. flied out to rf to right center (1-2 KSB). | 0 | 0 |
| FOGGO, Eric struck out looking (2-2 BBKFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 2nd
| Plays | FGCU | STET |
|---|---|---|
| Gonzalez, E. struck out swinging (0-2 KKFS). | 0 | 0 |
| Gilmore, K. walked (3-1 BBSBB). | 0 | 0 |
| Kinker, J. flied out to cf to left center (1-0 B). | 0 | 0 |
| Eusebio, E. popped up to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | FGCU | STET |
|---|---|---|
| TOWNSEND, M. grounded out to 3b (3-2 BSFBB). | 0 | 0 |
| SPARKS, B. singled to left field (0-0). | 0 | 0 |
| BALL, Kyle struck out swinging (1-2 BFFFS). | 0 | 0 |
| DICKERSON, N grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 3rd
| Plays | FGCU | STET |
|---|---|---|
| Coffers, M. struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Brait, A. grounded out to 2b (1-1 BK). | 0 | 0 |
| Garcia, R. flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | FGCU | STET |
|---|---|---|
| CARDIERI, N. walked (3-2 FSBBBB). | 0 | 0 |
| KOOS, Jacob struck out swinging (0-2 KFS). | 0 | 0 |
| CARDIERI, N. advanced to second on a wild pitch. | 0 | 0 |
| CARDIERI, N. out at second p to 2b, picked off. | 0 | 0 |
| MURPHY, Jake walked (3-2 BBKBFB). | 0 | 0 |
| ARENAS, J. singled to pitcher, bunt (0-1 S); MURPHY, Jake advanced to second, advanced to third on a muffed throw by 1b. | 0 | 0 |
| FOGGO, Eric walked (3-1 BSBBB); ARENAS, J. advanced to second. | 0 | 0 |
| TOWNSEND, M. tripled to right center, 3 RBI (2-2 BFFB); FOGGO, Eric scored; ARENAS, J. scored; MURPHY, Jake scored. | 0 | 3 |
| SPARKS, B. grounded out to 3b (2-1 BKB). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 4th
| Plays | FGCU | STET |
|---|---|---|
| Stevens, K. flied out to cf (1-2 KBK). | 0 | 3 |
| Hayes, J. lined out to ss (0-2 KF). | 0 | 3 |
| Gonzalez, E. singled to center field (0-0). | 0 | 3 |
| Gilmore, K. grounded out to 2b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 4th
| Plays | FGCU | STET |
|---|---|---|
| BALL, Kyle grounded out to ss (0-1 K). | 0 | 3 |
| DICKERSON, N hit by pitch (2-2 BBKF). | 0 | 3 |
| DICKERSON, N advanced to second on a wild pitch. | 0 | 3 |
| CARDIERI, N. flied out to lf (2-1 BKB). | 0 | 3 |
| KOOS, Jacob doubled to right field, RBI (1-2 KFB); DICKERSON, N scored. | 0 | 4 |
| Shuck, T. to p for Gill, J.. | 0 | 4 |
| MURPHY, Jake struck out looking (2-2 SKBBK). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 5th
| Plays | FGCU | STET |
|---|---|---|
| Kinker, J. out at first 1b to p (1-1 KB). | 0 | 4 |
| Eusebio, E. flied out to rf (1-0 B). | 0 | 4 |
| Coffers, M. struck out swinging (1-2 BFSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 5th
| Plays | FGCU | STET |
|---|---|---|
| ARENAS, J. singled through the left side (3-2 BFBFB). | 0 | 4 |
| FOGGO, Eric singled to left field (2-0 BB); ARENAS, J. advanced to second. | 0 | 4 |
| TOWNSEND, M. grounded out to ss (1-2 SFB); FOGGO, Eric advanced to second; ARENAS, J. advanced to third. | 0 | 4 |
| SPARKS, B. popped up to cf (1-2 KBF). | 0 | 4 |
| BALL, Kyle walked (3-1 SBBBB). | 0 | 4 |
| BALL, Kyle advanced to second on a wild pitch; FOGGO, Eric advanced to third on a wild pitch; ARENAS, J. scored on a wild pitch. | 0 | 5 |
| DICKERSON, N walked (3-1 BBKBB). | 0 | 5 |
| CARDIERI, N. struck out swinging (1-2 BFKS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 6th
| Plays | FGCU | STET |
|---|---|---|
| Brait, A. grounded out to ss (1-2 KBF). | 0 | 5 |
| Garcia, R. singled to center field (3-1 BBKB). | 0 | 5 |
| Stevens, K. hit by pitch (0-1 K); Garcia, R. advanced to second. | 0 | 5 |
| Hayes, J. singled to left field, RBI (1-0 B); Stevens, K. advanced to second; Garcia, R. scored. | 1 | 5 |
| Gonzalez, E. singled to shortstop (1-0 B); Hayes, J. advanced to second; Stevens, K. out at second ss unassisted. | 1 | 5 |
| Gilmore, K. struck out swinging, out at first c to 1b (1-2 BSSS). | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 6th
| Plays | FGCU | STET |
|---|---|---|
| KOOS, Jacob grounded out to ss (1-0 B). | 1 | 5 |
| MURPHY, Jake grounded out to p, bunt (0-0). | 1 | 5 |
| ARENAS, J. walked (3-2 BBKBSB). | 1 | 5 |
| FOGGO, Eric reached on a fielder's choice to shortstop (0-1 K); ARENAS, J. out at second ss to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 7th
| Plays | FGCU | STET |
|---|---|---|
| NUNEZ, Vlad to p for PARET, D.. | 1 | 5 |
| Kinker, J. reached on a fielding error by 3b (1-2 KKB). | 1 | 5 |
| Ellis, B. pinch hit for Eusebio, E.. | 1 | 5 |
| Ellis, B. struck out swinging (1-2 BKFS). | 1 | 5 |
| Coffers, M. struck out swinging (0-2 KKS). | 1 | 5 |
| Brait, A. struck out swinging (1-2 KBSFS). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 7th
| Plays | FGCU | STET |
|---|---|---|
| Garcia, R. to 3b. | 1 | 5 |
| Hayes, J. to 1b. | 1 | 5 |
| Gonzalez, E. to 2b. | 1 | 5 |
| Proffitt, C. to ss for Ellis, B.. | 1 | 5 |
| TOWNSEND, M. grounded out to 3b (2-2 SBBS). | 1 | 5 |
| SPARKS, B. grounded out to p (2-2 BKFB). | 1 | 5 |
| BALL, Kyle grounded out to 3b (2-1 BBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 8th
| Plays | FGCU | STET |
|---|---|---|
| FOGGO, Eric to 1b. | 1 | 5 |
| BOGART, A. to lf for TOWNSEND, M.. | 1 | 5 |
| MARTIN, B. to 2b for SPARKS, B.. | 1 | 5 |
| BALL, Kyle to 3b. | 1 | 5 |
| Garcia, R. walked (3-1 BBFBB). | 1 | 5 |
| Stevens, K. reached on a fielding error by 2b (1-1 BF); Garcia, R. advanced to second. | 1 | 5 |
| Hayes, J. lined out to lf (0-0). | 1 | 5 |
| Gonzalez, E. reached on a fielder's choice to pitcher (2-2 BBFF); Stevens, K. out at second p to ss; Garcia, R. advanced to third. | 1 | 5 |
| Gonzalez, E. advanced to second on a passed ball. | 1 | 5 |
| Gilmore, K. singled to left center, 2 RBI (2-1 KBB); Gonzalez, E. scored, unearned; Garcia, R. scored, unearned. | 3 | 5 |
| Kinker, J. struck out looking (3-2 BKSBBFFK). | 3 | 5 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stetson - Bottom of 8th
| Plays | FGCU | STET |
|---|---|---|
| Vickery, T. to p for Shuck, T.. | 3 | 5 |
| DICKERSON, N grounded out to 2b (2-2 FFBB). | 3 | 5 |
| DOSKOW, EJ pinch hit for CARDIERI, N.. | 3 | 5 |
| DOSKOW, EJ struck out swinging (1-2 KFBS). | 3 | 5 |
| KOOS, Jacob walked (3-2 BKBSBFB). | 3 | 5 |
| MURPHY, Jake struck out swinging (1-2 SKBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FGCU

3
Final5

Stetson

FGCU - Top of 9th
| Plays | FGCU | STET |
|---|---|---|
| VARELA, B. to c for DOSKOW, EJ. | 3 | 5 |
| Gonnella, A. pinch hit for Proffitt, C.. | 3 | 5 |
| Gonnella, A. struck out swinging (1-2 BKSS). | 3 | 5 |
| Coffers, M. struck out swinging (2-2 FBBFFS). | 3 | 5 |
| Brait, A. struck out swinging (3-2 BBFKBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 9th
| Plays | FGCU | STET |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 2B/3B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| SS/2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| DH | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
