Lipscomb vs FGCU
4/7/2019
Swanson Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 8 | 1 |
Win: Shuck, Tyler (6-0)Loss: Colon, Joshua (0-3)Save: Bitner, Nikolas (1)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
Hayes, J. doubled to left field, RBI (0-0); Brait, A. advanced to third; Coffers, M. scored. | 0 | 1 |
Gilmore, K. grounded out to 2b, RBI (2-1 BBF); Hayes, J. advanced to third; Brait, A. scored. | 0 | 2 |
Kinker, J. grounded out to ss, RBI (1-1 BK); Hayes, J. scored. | 0 | 3 |
Brait, A. singled through the right side (2-1 BBK); Gonnella, A. advanced to third, scored on a throwing error by 2b, unearned. | 0 | 4 |
HOUGHTON singled to center field, RBI (1-2 KFBF); SORRELLS advanced to second; BASHLOR scored. | 1 | 4 |
Gonnella, A. homered to right field, 2 RBI (2-1 KBB); Stevens, K. scored. | 1 | 6 |
ADAMS homered to left field, RBI (3-2 KFBBBF). | 2 | 6 |
Lipscomb
Adams, Haddon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Josh | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dodson, Zeke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bashlor, Chris | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Sorrells, Cade | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Houghton, Maddux | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jones, Ty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bertolani, Chaz | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Graves, David | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colon, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Bashlor, Chris (1) Jones, Ty (1)
HR: Adams, Haddon (1)
Baserunning
Fielding
E: Adams, Haddon (1)
FGCU
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 8 | 5 | 3 | 0 | 6 | 6 |
Lipscomb
Colon, Joshua | 7.0 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 10 | 107 |
Sills, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 8 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 9 | 10 | 125 |
FGCU
| 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 72 | |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 48 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| Totals | 9 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 132 |











































