Lipscomb vs FGCU
4/5/2019
Swanson Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 5 | 5 | 1 |
Win: Mcgarry, Hunter (3-1)Loss: Guilfoil, Tyler (2-1)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
HOUGHTON homered to left field, 2 RBI (3-2 KBBSFB); BASHLOR scored. | 2 | 0 |
Gonzalez, E. homered to left field, 3 RBI (1-0 B); Garcia, R. scored; Stevens, K. scored. | 2 | 3 |
SORRELLS grounded out to 3b, RBI (2-2 SFBB); SYMONETTE scored, unearned. | 3 | 3 |
Hayes, J. homered to left center, 2 RBI (0-0); Brait, A. scored. | 3 | 5 |
Lipscomb
Adams, Haddon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Symonette, Tevin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dodson, Zeke | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bashlor, Chris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sorrells, Cade | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Houghton, Maddux | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jones, Ty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martinez, Josh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 4 | 0 | 10 | 6 |
Batting
HR: Houghton, Maddux (1)
SH: Symonette, Tevin (1) Dodson, Zeke (1) Martinez, Josh (1)
Baserunning
HBP: Adams, Haddon (1)
Fielding
DP: Dodson, Zeke (1) Sorrells, Cade (1) Moore, Brian (1)
FGCU
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 5 | 5 | 3 | 0 | 9 | 2 |
Batting
Fielding
Lipscomb
Kachmar, Chris | 7.0 | 3 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 5 | 110 |
Guilfoil, Tyler | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Totals | 5 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 9 | 5 | 130 |
FGCU
| 7.0 | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 109 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 28 | |
| Totals | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 28 | 36 | 7 | 9 | 137 |











































