Jacksonville vs FGCU
4/20/2019
Swanson Stadium
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 7 | 1 |
Win: Bitner, Nikolas (2-2)Loss: Jones, Aj (5-3)Save: Mcgarry, Hunter (7)
Date: 4/20/2019 (Game 1)
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Umpires:
Attendance: 327
Start Time: Noon
Time: 3:06
Weather: 74, W 16 mph, mostly cloudy
Scoring Summary
Team | JU | FGCU |
|---|---|---|
![]() DUBRULE, S. reached on a fielding error by ss (1-2 KBK); SOMEILLAN, R advanced to second; JULYLIA, D. advanced to third; HEFFRON, C. scored, unearned. | 1 | 0 |
![]() Stevens, K. doubled down the rf line, 3 RBI (0-0); Hayes, J. scored; Coffers, M. scored; Gonnella, A. scored. | 1 | 3 |

Jacksonville

Someillan, Ruben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dubrule, Scott | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Camacho, Angel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Southern, Jacob | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Cassala, John | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Richardson, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Duncan | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garrastazu, Cory | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Heffron, Cory | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Julylia, Dakota | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 0 | 4 | 0 | 12 | 14 |
Batting
2B: Heffron, Cory (1)
Baserunning
HBP: Someillan, Ruben (1); Heffron, Cory (1)
Fielding
DP: Dubrule, Scott (2); Camacho, Angel (1); Cassala, John (2); Julylia, Dakota (1)

FGCU

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 4 | 1 | 8 | 6 |

Jacksonville

Jones, Aj | 5.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 21 | 24 | 4 | 8 | 101 |
Palmer, Trent | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 41 |
| Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 29 | 33 | 6 | 9 | 142 |

FGCU

![]() | 5.2 | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 23 | 29 | 7 | 4 | 109 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 36 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
| Totals | 7 | 1 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 8 | 170 |
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 1st
| Plays | JU | FGCU |
|---|---|---|
| SOMEILLAN, R singled up the middle (2-2 BKFB). | 0 | 0 |
| DUBRULE, S. walked (3-2 FFBFBBFB); SOMEILLAN, R advanced to second. | 0 | 0 |
| CAMACHO, A. struck out looking (3-2 BFBFFBK). | 0 | 0 |
| SOUTHERN, J. struck out swinging (2-2 FKBBS). | 0 | 0 |
| CASSALA, J. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | JU | FGCU |
|---|---|---|
| Coffers, M. struck out swinging (2-2 KSBBS). | 0 | 0 |
| Brait, A. grounded out to ss (1-1 KB). | 0 | 0 |
| Hayes, J. flied out to cf (3-1 BBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Top of 2nd
| Plays | JU | FGCU |
|---|---|---|
| HUNTER, D. grounded out to 3b (0-1 K). | 0 | 0 |
| GARRASTAZU C struck out swinging (1-2 KKBS). | 0 | 0 |
| HEFFRON, C. hit by pitch (0-0). | 0 | 0 |
| JULYLIA, D. singled to third base, bunt (1-1 BF); HEFFRON, C. advanced to second. | 0 | 0 |
| SOMEILLAN, R walked (3-0 BBBB); JULYLIA, D. advanced to second; HEFFRON, C. advanced to third. | 0 | 0 |
| DUBRULE, S. reached on a fielding error by ss (1-2 KBK); SOMEILLAN, R advanced to second; JULYLIA, D. advanced to third; HEFFRON, C. scored, unearned. | 1 | 0 |
| CAMACHO, A. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | JU | FGCU |
|---|---|---|
| Garcia, R. walked (3-1 BBBKB). | 1 | 0 |
| Stevens, K. grounded into double play 3b to 2b to 1b (1-0 B); Garcia, R. out on the play. | 1 | 0 |
| Gonzalez, E. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Top of 3rd
| Plays | JU | FGCU |
|---|---|---|
| SOUTHERN, J. struck out swinging (2-2 KBBKFS). | 1 | 0 |
| CASSALA, J. struck out swinging (2-2 KBSBS). | 1 | 0 |
| HUNTER, D. walked (3-2 FBKBBFFFB). | 1 | 0 |
| GARRASTAZU C singled to left center (0-0); HUNTER, D. advanced to third. | 1 | 0 |
| HEFFRON, C. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | JU | FGCU |
|---|---|---|
| Gilmore, K. singled through the right side (0-1 K). | 1 | 0 |
| Kinker, J. grounded into double play 2b to ss to 1b (3-2 BBFFB); Gilmore, K. out on the play. | 1 | 0 |
| Gonnella, A. struck out swinging (2-2 FBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Top of 4th
| Plays | JU | FGCU |
|---|---|---|
| JULYLIA, D. grounded out to ss (0-1 K). | 1 | 0 |
| SOMEILLAN, R flied out to lf (2-1 BBK). | 1 | 0 |
| DUBRULE, S. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 4th
| Plays | JU | FGCU |
|---|---|---|
| Coffers, M. flied out to cf to left center (2-1 SBB). | 1 | 0 |
| Brait, A. out at first 1b to p (2-2 BBFS). | 1 | 0 |
| Hayes, J. singled through the left side (2-2 KFBBF). | 1 | 0 |
| Garcia, R. doubled down the lf line (1-2 KBFF); Hayes, J. advanced to third. | 1 | 0 |
| Stevens, K. grounded out to ss (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Top of 5th
| Plays | JU | FGCU |
|---|---|---|
| CAMACHO, A. struck out looking (3-2 KBSFBBK). | 1 | 0 |
| SOUTHERN, J. singled to left center (0-0). | 1 | 0 |
| CASSALA, J. flied out to cf (1-1 KB). | 1 | 0 |
| HUNTER, D. reached on a fielder's choice to third base (1-2 KFB); SOUTHERN, J. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | JU | FGCU |
|---|---|---|
| Gonzalez, E. grounded out to 3b (2-0 BB). | 1 | 0 |
| Gilmore, K. struck out swinging, grounded out to c unassisted (2-2 FBBFS). | 1 | 0 |
| Kinker, J. struck out looking (3-2 BSBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Top of 6th
| Plays | JU | FGCU |
|---|---|---|
| GARRASTAZU C flied out to cf to left center (0-2 KFFF). | 1 | 0 |
| HEFFRON, C. doubled down the lf line (2-0 BB). | 1 | 0 |
| JULYLIA, D. popped up to 3b (3-1 BFBB). | 1 | 0 |
| SOMEILLAN, R hit by pitch (0-0). | 1 | 0 |
| DUBRULE, S. walked (3-1 BBBKB); SOMEILLAN, R advanced to second; HEFFRON, C. advanced to third. | 1 | 0 |
| Bitner, N. to p for Studstill, M. | 1 | 0 |
| CAMACHO, A. reached on a fielder's choice to shortstop (1-1 KB); DUBRULE, S. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 6th
| Plays | JU | FGCU |
|---|---|---|
| Gonnella, A. walked (3-2 KBSBFBB). | 1 | 0 |
| Coffers, M. singled to second base, bunt (0-0); Gonnella, A. advanced to second. | 1 | 0 |
| Brait, A. flied out to cf to right center (0-1 K); Coffers, M. advanced to second; Gonnella, A. advanced to third. | 1 | 0 |
| Hayes, J. intentionally walked (0-0). | 1 | 0 |
| Garcia, R. flied out to rf (2-2 BSKFB). | 1 | 0 |
| Stevens, K. doubled down the rf line, 3 RBI (0-0); Hayes, J. scored; Coffers, M. scored; Gonnella, A. scored. | 1 | 3 |
| Gonzalez, E. singled to shortstop (2-2 BFFBFFF); Stevens, K. advanced to third. | 1 | 3 |
| PALMER, T. to p for JONES, A.. | 1 | 3 |
| Gilmore, K. grounded out to 2b (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Top of 7th
| Plays | JU | FGCU |
|---|---|---|
| SOUTHERN, J. struck out swinging, out at first c to 1b (0-2 SFS). | 1 | 3 |
| CASSALA, J. grounded out to p (2-2 BFBFF). | 1 | 3 |
| HUNTER, D. singled through the left side (1-2 FBS). | 1 | 3 |
| GARRASTAZU C struck out swinging (2-2 KKBBFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | JU | FGCU |
|---|---|---|
| Kinker, J. struck out looking (1-2 BKSFK). | 1 | 3 |
| Gonnella, A. struck out looking (3-2 KKBBBK). | 1 | 3 |
| Coffers, M. walked (3-2 BBBKKB). | 1 | 3 |
| Brait, A. singled through the right side (2-0 BB); Coffers, M. advanced to third. | 1 | 3 |
| Brait, A. stole second. | 1 | 3 |
| Hayes, J. struck out swinging (2-2 SKBBFFFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville - Top of 8th
| Plays | JU | FGCU |
|---|---|---|
| Townsend, J. to rf for Gonnella, A.. | 1 | 3 |
| HEFFRON, C. struck out swinging, reached first on a passed ball (3-2 KFBBBFS). | 1 | 3 |
| JULYLIA, D. popped up to p, bunt (0-0). | 1 | 3 |
| SOMEILLAN, R grounded out to ss (1-2 BKKF); HEFFRON, C. advanced to second. | 1 | 3 |
| McGarry, H. to p for Bitner, N.. | 1 | 3 |
| DUBRULE, S. struck out swinging, out at first c to 1b (2-2 BFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | JU | FGCU |
|---|---|---|
| Garcia, R. flied out to cf to right center (1-2 SBF). | 1 | 3 |
| Stevens, K. struck out swinging (1-2 BKFS). | 1 | 3 |
| Gonzalez, E. popped up to 2b (0-2 FK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville - Top of 9th
| Plays | JU | FGCU |
|---|---|---|
| Proffitt, C. to ss for Garcia, R.. | 1 | 3 |
| Krzeminski to rf for Stevens, K.. | 1 | 3 |
| Gonzalez, E. to 2b. | 1 | 3 |
| Townsend, J. to lf. | 1 | 3 |
| CAMACHO, A. grounded out to 3b (1-2 BKFFF). | 1 | 3 |
| SOUTHERN, J. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 3 |
| CASSALA, J. singled to left field (2-1 BKB). | 1 | 3 |
| RICHARDSON pinch ran for CASSALA, J.. | 1 | 3 |
| HUNTER, D. struck out looking (3-2 BSBSBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | JU | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 1st
| Plays | JU | FGCU |
|---|---|---|
| SOMEILLAN, R singled up the middle (2-2 BKFB). | 0 | 0 |
| DUBRULE, S. walked (3-2 FFBFBBFB); SOMEILLAN, R advanced to second. | 0 | 0 |
| CAMACHO, A. struck out looking (3-2 BFBFFBK). | 0 | 0 |
| SOUTHERN, J. struck out swinging (2-2 FKBBS). | 0 | 0 |
| CASSALA, J. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 1st
| Plays | JU | FGCU |
|---|---|---|
| Coffers, M. struck out swinging (2-2 KSBBS). | 0 | 0 |
| Brait, A. grounded out to ss (1-1 KB). | 0 | 0 |
| Hayes, J. flied out to cf (3-1 BBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 2nd
| Plays | JU | FGCU |
|---|---|---|
| HUNTER, D. grounded out to 3b (0-1 K). | 0 | 0 |
| GARRASTAZU C struck out swinging (1-2 KKBS). | 0 | 0 |
| HEFFRON, C. hit by pitch (0-0). | 0 | 0 |
| JULYLIA, D. singled to third base, bunt (1-1 BF); HEFFRON, C. advanced to second. | 0 | 0 |
| SOMEILLAN, R walked (3-0 BBBB); JULYLIA, D. advanced to second; HEFFRON, C. advanced to third. | 0 | 0 |
| DUBRULE, S. reached on a fielding error by ss (1-2 KBK); SOMEILLAN, R advanced to second; JULYLIA, D. advanced to third; HEFFRON, C. scored, unearned. | 1 | 0 |
| CAMACHO, A. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | JU | FGCU |
|---|---|---|
| Garcia, R. walked (3-1 BBBKB). | 1 | 0 |
| Stevens, K. grounded into double play 3b to 2b to 1b (1-0 B); Garcia, R. out on the play. | 1 | 0 |
| Gonzalez, E. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 3rd
| Plays | JU | FGCU |
|---|---|---|
| SOUTHERN, J. struck out swinging (2-2 KBBKFS). | 1 | 0 |
| CASSALA, J. struck out swinging (2-2 KBSBS). | 1 | 0 |
| HUNTER, D. walked (3-2 FBKBBFFFB). | 1 | 0 |
| GARRASTAZU C singled to left center (0-0); HUNTER, D. advanced to third. | 1 | 0 |
| HEFFRON, C. grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | JU | FGCU |
|---|---|---|
| Gilmore, K. singled through the right side (0-1 K). | 1 | 0 |
| Kinker, J. grounded into double play 2b to ss to 1b (3-2 BBFFB); Gilmore, K. out on the play. | 1 | 0 |
| Gonnella, A. struck out swinging (2-2 FBSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 4th
| Plays | JU | FGCU |
|---|---|---|
| JULYLIA, D. grounded out to ss (0-1 K). | 1 | 0 |
| SOMEILLAN, R flied out to lf (2-1 BBK). | 1 | 0 |
| DUBRULE, S. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FGCU - Bottom of 4th
| Plays | JU | FGCU |
|---|---|---|
| Coffers, M. flied out to cf to left center (2-1 SBB). | 1 | 0 |
| Brait, A. out at first 1b to p (2-2 BBFS). | 1 | 0 |
| Hayes, J. singled through the left side (2-2 KFBBF). | 1 | 0 |
| Garcia, R. doubled down the lf line (1-2 KBFF); Hayes, J. advanced to third. | 1 | 0 |
| Stevens, K. grounded out to ss (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 5th
| Plays | JU | FGCU |
|---|---|---|
| CAMACHO, A. struck out looking (3-2 KBSFBBK). | 1 | 0 |
| SOUTHERN, J. singled to left center (0-0). | 1 | 0 |
| CASSALA, J. flied out to cf (1-1 KB). | 1 | 0 |
| HUNTER, D. reached on a fielder's choice to third base (1-2 KFB); SOUTHERN, J. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | JU | FGCU |
|---|---|---|
| Gonzalez, E. grounded out to 3b (2-0 BB). | 1 | 0 |
| Gilmore, K. struck out swinging, grounded out to c unassisted (2-2 FBBFS). | 1 | 0 |
| Kinker, J. struck out looking (3-2 BSBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 6th
| Plays | JU | FGCU |
|---|---|---|
| GARRASTAZU C flied out to cf to left center (0-2 KFFF). | 1 | 0 |
| HEFFRON, C. doubled down the lf line (2-0 BB). | 1 | 0 |
| JULYLIA, D. popped up to 3b (3-1 BFBB). | 1 | 0 |
| SOMEILLAN, R hit by pitch (0-0). | 1 | 0 |
| DUBRULE, S. walked (3-1 BBBKB); SOMEILLAN, R advanced to second; HEFFRON, C. advanced to third. | 1 | 0 |
| Bitner, N. to p for Studstill, M. | 1 | 0 |
| CAMACHO, A. reached on a fielder's choice to shortstop (1-1 KB); DUBRULE, S. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

FGCU - Bottom of 6th
| Plays | JU | FGCU |
|---|---|---|
| Gonnella, A. walked (3-2 KBSBFBB). | 1 | 0 |
| Coffers, M. singled to second base, bunt (0-0); Gonnella, A. advanced to second. | 1 | 0 |
| Brait, A. flied out to cf to right center (0-1 K); Coffers, M. advanced to second; Gonnella, A. advanced to third. | 1 | 0 |
| Hayes, J. intentionally walked (0-0). | 1 | 0 |
| Garcia, R. flied out to rf (2-2 BSKFB). | 1 | 0 |
| Stevens, K. doubled down the rf line, 3 RBI (0-0); Hayes, J. scored; Coffers, M. scored; Gonnella, A. scored. | 1 | 3 |
| Gonzalez, E. singled to shortstop (2-2 BFFBFFF); Stevens, K. advanced to third. | 1 | 3 |
| PALMER, T. to p for JONES, A.. | 1 | 3 |
| Gilmore, K. grounded out to 2b (0-0). | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 7th
| Plays | JU | FGCU |
|---|---|---|
| SOUTHERN, J. struck out swinging, out at first c to 1b (0-2 SFS). | 1 | 3 |
| CASSALA, J. grounded out to p (2-2 BFBFF). | 1 | 3 |
| HUNTER, D. singled through the left side (1-2 FBS). | 1 | 3 |
| GARRASTAZU C struck out swinging (2-2 KKBBFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | JU | FGCU |
|---|---|---|
| Kinker, J. struck out looking (1-2 BKSFK). | 1 | 3 |
| Gonnella, A. struck out looking (3-2 KKBBBK). | 1 | 3 |
| Coffers, M. walked (3-2 BBBKKB). | 1 | 3 |
| Brait, A. singled through the right side (2-0 BB); Coffers, M. advanced to third. | 1 | 3 |
| Brait, A. stole second. | 1 | 3 |
| Hayes, J. struck out swinging (2-2 SKBBFFFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 8th
| Plays | JU | FGCU |
|---|---|---|
| Townsend, J. to rf for Gonnella, A.. | 1 | 3 |
| HEFFRON, C. struck out swinging, reached first on a passed ball (3-2 KFBBBFS). | 1 | 3 |
| JULYLIA, D. popped up to p, bunt (0-0). | 1 | 3 |
| SOMEILLAN, R grounded out to ss (1-2 BKKF); HEFFRON, C. advanced to second. | 1 | 3 |
| McGarry, H. to p for Bitner, N.. | 1 | 3 |
| DUBRULE, S. struck out swinging, out at first c to 1b (2-2 BFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | JU | FGCU |
|---|---|---|
| Garcia, R. flied out to cf to right center (1-2 SBF). | 1 | 3 |
| Stevens, K. struck out swinging (1-2 BKFS). | 1 | 3 |
| Gonzalez, E. popped up to 2b (0-2 FK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville

1
Final3

FGCU

Jacksonville - Top of 9th
| Plays | JU | FGCU |
|---|---|---|
| Proffitt, C. to ss for Garcia, R.. | 1 | 3 |
| Krzeminski to rf for Stevens, K.. | 1 | 3 |
| Gonzalez, E. to 2b. | 1 | 3 |
| Townsend, J. to lf. | 1 | 3 |
| CAMACHO, A. grounded out to 3b (1-2 BKFFF). | 1 | 3 |
| SOUTHERN, J. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 3 |
| CASSALA, J. singled to left field (2-1 BKB). | 1 | 3 |
| RICHARDSON pinch ran for CASSALA, J.. | 1 | 3 |
| HUNTER, D. struck out looking (3-2 BSBSBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 9th
| Plays | JU | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville

| CF | Someillan, Ruben | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Dubrule, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Camacho, Angel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| C | Southern, Jacob | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 |
| 1B | Cassala, John | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR | Richardson, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Hunter, Duncan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Garrastazu, Cory | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Heffron, Cory | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Julylia, Dakota | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Jones, Aj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Palmer, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 24 | 10 |

FGCU

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
