FIU vs FGCU
3/26/2019
Swanson Stadium
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Shuck, Tyler (4-0)Loss: Tiburcio, Angel (0-1)Save: Mcgarry, Hunter (3)
Scoring Summary
Team | FIU | FGCU |
|---|---|---|
Gilmore, K. grounded out to ss, RBI (1-0 B); Coffers, M. scored, unearned. | 0 | 1 |
Brait, A. singled to right field, RBI (2-2 BSFB); Coffers, M. advanced to third; Gonzalez, E. scored. | 0 | 2 |
Gilmore, K. reached on a fielding error by 2b (2-1 KBB); Brait, A. advanced to third, out at home 2b to c; Coffers, M. scored, unearned. | 0 | 3 |
FIU
Teixeira, Juan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shenton, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Danny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes, Javier | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannady, Seth | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jose | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Chris | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutledge, Rhett | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampton Jr., Lorenzo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernandez, Adan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cartaya, Derek | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housen, Nathan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Kobe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rog, Kaeber | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Greyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Jan. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |
Baserunning
HBP: Garcia, Jose (1) Williams, Chris (1)
Fielding
E: Cartaya, Derek (1) Lopez, Kobe (1)
FGCU
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 5 | 0 | 9 | 11 |
FIU
Tiburcio, Angel | 3.0 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 67 |
Fletcher, Greyson | 1.1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
Varela, Jose | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
Saxton, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Figueroa, Jan. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 7 | 3 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 6 | 158 |
FGCU
| 6.2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 20 | 23 | 8 | 4 | 91 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 | |
| Totals | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 28 | 31 | 10 | 7 | 126 |











































