FGCU vs Florida Atlantic
Scoring Summary
Team | FGCU | FAU |
|---|---|---|
Stevens, K. doubled to left center, RBI, advanced to third on a throwing error by ss (0-1 F); Garcia, R. scored. | 1 | 0 |
Montes singled to right field, 2 RBI (1-1 KB); Hartigan scored; Rivera scored. | 1 | 2 |
Pages walked, RBI (3-0 BBBB); Rivera advanced to second; Lambert advanced to third; DeSantolo scored. | 1 | 3 |
Morgensen walked, RBI (3-0 BBBB); Pages advanced to second; Rivera advanced to third; Lambert scored. | 1 | 4 |
Montes singled to left field, 2 RBI, advanced to second on a fielding error by lf (0-1 K); Morgensen scored, unearned; Pages scored; Rivera scored. | 1 | 7 |
Gonzalez, E. singled to right field, RBI, advanced to second on a throwing error by rf (1-2 SSB); Stevens, K. scored. | 2 | 7 |
Gilmore, K. homered to right field, 2 RBI (1-2 KKBFF); Gonzalez, E. scored. | 4 | 7 |
Morgensen singled to right field, RBI (3-2 BFBKBF); Pages advanced to third; Rivera scored. | 4 | 8 |
Rivera singled to left field, RBI (3-2 BBKBKF); Alvarez advanced to second; Lambert scored. | 4 | 9 |
Morgensen homered to right field, 2 RBI (0-1 K); Pages scored. | 4 | 11 |
Coffers, M. doubled to right field, RBI (2-0 BB); Gilmore, K. scored, unearned. | 5 | 11 |
FGCU
| C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Florida Atlantic
Eric Rivera | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell Hartigan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Pedro Pages | C | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Bobby Morgensen | RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Joe Montes | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
Francisco Urbaez | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jared Desantolo | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Richie Nizza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunnar Lambert | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilfredo Alvarez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Josey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Coletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 7 | 10 | 9 | 0 | 7 | 8 |
Batting
HR: Bobby Morgensen (1)
Baserunning
HBP: Eric Rivera (1) Mitchell Hartigan (1) Jared Desantolo (1)
Fielding
E: Bobby Morgensen (1) Wilfredo Alvarez (1)
DP: Francisco Urbaez (1) Gunnar Lambert (2) Wilfredo Alvarez (1) Jacob Josey (1) Vince Coletti (1)
FGCU
| 1.2 | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 13 | 2 | 2 | 51 | |
| 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 7 | 2 | 55 | |
| 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 7 | 11 | 10 | 9 | 7 | 0 | 0 | 3 | 0 | 31 | 43 | 10 | 7 | 188 |
Florida Atlantic
Hunter Cooley | 5.2 | 7 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 90 |
Vince Coletti | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 36 |
Dylan O'connell | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 10 | 5 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 36 | 38 | 8 | 9 | 152 |













































