Florida Gulf Coast vs USC Upstate
4/21/2018
Harley Park
1:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Dye, Josh (6-2)Loss: Marks, Jordan (2-5)
Scoring Summary
Team | FGCU | UPST |
|---|---|---|
GILMORE reached on a fielder's choice; BRAIT advanced to second; COFFERS advanced to third, scored on a throwing error by 2b. | 1 | 0 |
GARCIA, R. singled to right field, RBI; GILMORE advanced to third; BRAIT scored, unearned. | 2 | 0 |
LOVELL flied out to rf, SF, RBI; GARCIA, R. no advance; GILMORE scored. | 3 | 0 |
GARCIA, R. doubled to left center, advanced to third on an error by lf, scored, unearned. | 4 | 0 |
COFFERS flied out to rf, SF, RBI; MOREY scored. | 5 | 0 |
GARCIA, R. homered to left field, RBI. | 6 | 0 |
HAYES homered down the lf line, 2 RBI; LOVELL scored. | 8 | 0 |
PROFFITT reached on a fielder's choice, RBI; MOREY out at second p to 2b; GONZALEZ, E. scored. | 9 | 0 |
BRAIT homered to right center, 3 RBI; COFFERS scored; PROFFITT scored. | 12 | 0 |
BOURKE, J. out at first p to 3b to 1b, RBI; GENSLER, K. advanced to second; CARPENTER, C advanced to third; KIM, A. scored. | 12 | 1 |
COFFERS homered to left field, 2 RBI; PROFFITT scored. | 14 | 1 |
Florida Gulf Coast
| RF/CF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 16 | 12 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
USC Upstate
Shahidi, Toran | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Andres | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Carpenter, Charlie | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Gensler, Kyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bourke, Jake | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Schwertfeger, Russel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, Mason | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Raiff, Pat | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hardigree, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lea, Zachary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 6 | 0 | 6 | 11 |
Batting
2B: Raiff, Pat (1)
3B: Raiff, Pat (1)
Fielding
E: Kim, Andres (1) Raiff, Pat (1)
Florida Gulf Coast
| 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 12 | 0 | |
| 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| Totals | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 14 | 0 |
USC Upstate
Marks, Jordan | 4.0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 0 |
Carlyle, Johnathan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Matthews, Caleb | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 0 |
Thiessen, Jacob | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 16 | 14 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 47 | 12 | 7 | 0 |













































