FGCU vs USC Upstate
4/20/2018
Harley Park
5:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 13 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 7 | 8 | 3 |
Win: Van Der Weid (4-5)Loss: Leon, Mario (5-2)Save: Wheeler, W. (2)
Scoring Summary
Team | FGCU | UPST |
|---|---|---|
BOURKE, J. singled to right center, RBI (0-1 K); GENSLER, K. advanced to third; CARPENTER, C scored. | 0 | 1 |
KIM, A. walked, RBI (3-1 BFBBB); SCHWERTFEGER advanced to second; BOURKE, J. advanced to third; GENSLER, K. scored. | 0 | 2 |
BRAIT scored on a wild pitch. | 1 | 2 |
KIM, A. singled, advanced to second on the throw, RBI (0-2 KK); SCHWERTFEGER scored. | 1 | 3 |
COFFERS singled to center field, RBI (0-0); PROFFITT advanced to second; GONZALEZ, E. advanced to third, out at home cf to c; HAYES scored. | 2 | 3 |
CARPENTER, C singled up the middle, RBI (1-2 FKB); RAIFF, P. scored, unearned. | 2 | 4 |
GILMORE homered to right field, RBI (1-0 B). | 3 | 4 |
COFFERS homered to left field, 2 RBI (2-0 BB); PROFFITT scored. | 5 | 4 |
CARPENTER, C homered to left field, 2 RBI (1-0 B); SHAHIDI, T. scored. | 5 | 6 |
STEWART, M. reached on a fielder's choice, RBI (0-1 K); HARDIGREE, W out at second 2b to ss; SCHWERTFEGER advanced to third; BOURKE, J. scored. | 5 | 7 |
COFFERS walked, RBI (3-1 BBFBB); GONZALEZ, E. advanced to second; YEAGER advanced to third; BRAIT scored. | 6 | 7 |
FGCU
| RF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | |
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 13 | 5 | 5 | 0 | 7 | 14 |
Batting
2B: Hayes, Jay (1)
3B: Brait, Alex (1)
SH: Hayes, Jay (1)
Baserunning
HBP: Lovell, Eli (1)
Fielding
USC Upstate
Shahidi, T. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Raiff, P. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carpenter, C | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Gensler, K. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bourke, J. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Schwertfeger | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kim, A. | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hardigree, W | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Rodriguez, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, M. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hickey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 1 | 5 | 10 |
Batting
2B: Carpenter, C (1)
HR: Carpenter, C (1)
SH: Kim, A. (1)
Baserunning
HBP: Shahidi, T. (1) Carpenter, C (1)
Fielding
E: Bourke, J. (1) Hardigree, W (1) Hickey, K. (1)
DP: Gensler, K. (1)
FGCU
| 5.2 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 8 | 113 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 4 | 33 | |
| Totals | 8 | 7 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 32 | 41 | 7 | 13 | 160 |
USC Upstate
Hickey, K. | 5.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 9 | 2 | 92 |
van Der Weid | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 |
Hoppock, G. | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 34 |
Wheeler, W. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
| Totals | 13 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 13 | 5 | 160 |
Win: van Der Weid (4-5)
Loss: Leon, Mario (5-2)
HBP: Leon, Mario (2)
Hickey, K. (1)
Save:
Wheeler, W. (2)
PB: Brait, Alex (2)











































