Stetson vs FGCU
5/12/2018
Swanson Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 10 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Mitchell Senger (7-2)Loss: Gill, Justin (1-2)Save: Joey Gonzalez (1)
Scoring Summary
Team | STET | FGCU |
|---|---|---|
SPARKS, B. out at first p to 3b to 1b, RBI (2-1 BBK); KOOS, Jacob scored. | 1 | 0 |
HAYES singled to left field, RBI (2-2 BBFKFF); GILMORE advanced to third; GARCIA, R. scored. | 1 | 1 |
LEVINE singled to shortstop, RBI (1-2 BFK); HAYES advanced to second; GILMORE scored. | 1 | 2 |
LEVINE singled up the middle, RBI (1-1 BK); HAYES advanced to third; BRAIT scored. | 1 | 3 |
KOOS, Jacob tripled to right center, 3 RBI (0-0); MEOLA, Jon. scored; MACNEIL, A. scored; TORINO, Nico scored. | 4 | 3 |
MEOLA, Jon. doubled down the lf line, RBI (0-0); CARDIERI, N. scored. | 5 | 3 |
WILSON, B. homered to left field, RBI (0-1 K). | 6 | 3 |
ARENAS, J. walked, RBI (3-1 BKBBB); MACNEIL, A. advanced to second; MARTIN, B. advanced to third; WILSON, B. scored. | 7 | 3 |
CARDIERI, N. singled to right field, 2 RBI (0-0); ARENAS, J. out at second lf to ss to c to 3b to 2b to 3b; MACNEIL, A. scored; MARTIN, B. scored. | 9 | 3 |
LEVINE singled through the left side, RBI (0-0); HAYES advanced to second; GILMORE advanced to third; BRAIT scored. | 9 | 4 |
Stetson
Jacob Koos | CF | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baylen Sparks | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Austin Bogart | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Spooner | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks Wilson | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Nico Torino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bruce Martin | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Macneil | RF/LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Kyle Ball | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jorge Arenas | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nick Cardieri | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jonathan Meola | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell Senger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 7 | 0 | 9 | 7 |
Batting
2B: Nico Torino (1) Jonathan Meola (1)
3B: Jacob Koos (1)
HR: Brooks Wilson (1)
SH: Nick Cardieri (1)
Baserunning
Fielding
E: Jonathan Meola (1)
FGCU
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| C | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 10 | 4 | 6 | 0 | 9 | 13 |
Stetson
Mitchell Senger | 5.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 6 | 101 |
Joey Gonzalez | 4.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 67 |
| Totals | 10 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 38 | 44 | 8 | 10 | 168 |
FGCU
| 6.0 | 5 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 4 | 8 | 105 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 | |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 10 | 9 | 9 | 7 | 9 | 1 | 0 | 0 | 0 | 36 | 44 | 4 | 13 | 151 |









































