Rutgers vs FGCU
3/18/2018
Swanson Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 10 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9 | 8 | 3 |
Win: Hering, Kenton (4-1)Loss: Blum, Karl (0-2)
Scoring Summary
Team | RU | FGCU |
|---|---|---|
Welsh grounded out to ss, RBI (1-1 BK); Sclafani advanced to second; Folinusz scored. | 1 | 0 |
LEVINE homered to left field, 3 RBI (2-2 BBSFF); GONZALEZ, E. scored; GILMORE scored. | 1 | 3 |
Sclafani singled to left field, RBI (1-1 BK); Walker advanced to second; Folinusz advanced to third; Matera scored. | 2 | 3 |
Welsh reached on a fielding error by 2b, RBI (1-0 B); Sclafani advanced to second; Walker advanced to third; Folinusz scored. | 3 | 3 |
Bowerbank singled to right field, 2 RBI (2-0 BB); Welsh advanced to second; Sclafani scored; Walker scored. | 5 | 3 |
DiGeorgio singled to center field, RBI (0-0); Bowerbank advanced to third; Welsh scored, unearned. | 6 | 3 |
Folinusz singled to center field, 2 RBI (1-2 FBF); Nyisztor advanced to third; DiGeorgio scored, unearned; Bowerbank scored, unearned. | 8 | 3 |
MOREY walked, RBI (3-1 KBBBB); COFFERS advanced to second; SMITH, J. advanced to third; LEVINE scored. | 8 | 4 |
HAYES doubled down the rf line, 3 RBI (1-0 B); MOREY scored; COFFERS scored; SMITH, J. scored. | 8 | 7 |
GARCIA, R. reached on a throwing error by ss, advanced to second on the error (3-2 BBBKKFFF); HAYES scored, unearned. | 8 | 8 |
GONZALEZ, E. reached on a throwing error by ss (2-2 KBFFB); GARCIA, R. advanced to second; KRZEMINSKI scored, unearned. | 8 | 9 |
Rutgers
Digeorgio, Dan | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nyisztor, Mike | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Matera, Nick | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Folinusz, Chris | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Walker, Kyle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sclafani, Carmen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Welsh, Kevin | SS | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Bowerbank, Luke | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Blum, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heatter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodros, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wares, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 4 | 0 | 9 | 5 |
Baserunning
SB: Digeorgio, Dan (1) Folinusz, Chris (1)
PO: Sclafani, Carmen (1)
Fielding
E: Welsh, Kevin (2) Blum, Karl (1)
FGCU
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 8 | 7 | 5 | 1 | 9 | 5 |
Rutgers
Heatter, Eric | 6.0 | 5 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 23 | 24 | 5 | 6 | 104 |
Kodros, Jacob | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Wares, Ryan | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Blum, Karl | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 3 | 36 |
| Totals | 8 | 9 | 7 | 5 | 9 | 1 | 0 | 1 | 1 | 34 | 42 | 7 | 11 | 178 |
FGCU
| 5.1 | 8 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 1 | 9 | 93 | |
| 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 35 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 | |
| Totals | 10 | 8 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 4 | 12 | 145 |









































