Florida Gulf Coast vs Lipscomb
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
SORRELLS singled through the right side, RBI; SOLOMON advanced to third; MARTINEZ scored. | 0 | 1 |
SYMONETTE homered to left field, RBI. | 0 | 2 |
SOLOMON homered to left field, 2 RBI; MARTINEZ scored. | 0 | 4 |
PERRY singled through the left side, RBI; DODSON advanced to second; CRISAN advanced to third; SORRELLS scored. | 0 | 5 |
HOUGHTON singled, RBI; PERRY advanced to second; DODSON advanced to third; CRISAN scored. | 0 | 6 |
SYMONETTE singled through the left side, 2 RBI; HOUGHTON advanced to third; PERRY scored; DODSON scored. | 0 | 8 |
SYMONETTE advanced to third; HOUGHTON scored on a wild pitch. | 0 | 9 |
CRISAN homered down the lf line, 2 RBI; SOLOMON scored. | 0 | 11 |
GARCIA, R. singled to center field, RBI; BRAIT advanced to second; COFFERS advanced to third; PROFFITT scored. | 1 | 11 |
BRAIT grounded out to ss, RBI; COFFERS scored. | 2 | 11 |
GILMORE homered to left field, 2 RBI; GARCIA, R. scored. | 4 | 11 |
Florida Gulf Coast
| RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 6 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Lipscomb
Solomon | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorrells | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crisan | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Dodson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perry | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Houghton | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Symonette | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Chambers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 4 | 0 | 3 | 6 |
Batting
HR: Solomon (1) Crisan (1) Symonette (1)
SH: Thomas (2)
Baserunning
SB: Symonette (1)
HBP: Solomon (1) Martinez (1)
Fielding
E: Dodson (1)
DP: Sorrells (1) Crisan (1) Knox (1)
Florida Gulf Coast
| 4.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 13 | 17 | 7 | 3 | 0 | |
| 1.0 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | |
| Totals | 12 | 11 | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 33 | 41 | 14 | 6 | 0 |
Lipscomb
Thompson | 5.2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 8 | 6 | 0 |
Kachmar | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Knox | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 0 |
| Totals | 9 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 12 | 0 |









































