FGCU vs Jacksonville
Scoring Summary
Team | FGCU | JU |
|---|---|---|
SOUTHERN, J. tripled to right center, 2 RBI (1-0 B); CASSALA, J. scored; CAMACHO, A. scored, unearned. | 0 | 2 |
HUNTER, D. singled to left field, RBI (0-0); STEPHENS, C. advanced to second; SOUTHERN, J. scored. | 0 | 3 |
HAYES grounded out to ss, RBI (2-1 BKB); GILMORE advanced to third; BRAIT scored. | 1 | 3 |
SOUTHERN, J. doubled down the lf line, RBI (0-1 K); ARMSTRONG, S scored. | 1 | 4 |
LEHANE, C. doubled down the rf line, 2 RBI (1-2 FKBF); STEPHENS, C. scored; SOUTHERN, J. scored. | 1 | 6 |
DUBRULE, S. singled up the middle, RBI (1-1 BK); LEHANE, C. scored. | 1 | 7 |
CAMACHO, A. homered down the lf line, 2 RBI (0-1 F); DUBRULE, S. scored. | 1 | 9 |
CAMACHO, A. singled to left center, RBI (2-0 BB); LEHANE, C. advanced to third; SOMEILLAN, R scored. | 1 | 10 |
BRAIT singled to left field, RBI (1-1 KB); MOREY advanced to third; PROFFITT scored. | 2 | 10 |
GARCIA, R. singled to left center, RBI (0-0); BRAIT advanced to second; MOREY scored. | 3 | 10 |
GILMORE singled to right field, 2 RBI (3-2 FBKFFBB); GARCIA, R. scored; BRAIT scored. | 5 | 10 |
LEHANE, C. singled up the middle, RBI (1-1 BF); SOMEILLAN, R advanced to third; SOUTHERN, J. scored. | 5 | 11 |
DUBRULE, S. singled through the left side, RBI (1-1 BK); LEHANE, C. advanced to second; SOMEILLAN, R scored. | 5 | 12 |
CAMACHO, A. homered to left center, 3 RBI (0-0); DUBRULE, S. scored; LEHANE, C. scored. | 5 | 15 |
FGCU
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B/RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 5 | 0 | 6 | 9 |
Jacksonville
Someillan, R | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehane, C. | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Dubrule, S. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Camacho, A. | 1B | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Cassala, J. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Armstrong, S | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Southern, J. | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Stephens, C. | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hunter, D. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santana, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 15 | 15 | 4 | 0 | 3 | 5 |
Batting
2B: Lehane, C. (1) Cassala, J. (1) Southern, J. (2)
3B: Southern, J. (1)
HR: Camacho, A. (2)
SH: Someillan, R (1) Hunter, D. (1)
Fielding
E: Dubrule, S. (1)
FGCU
| 3.2 | 8 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 86 | |
| 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 36 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| Totals | 15 | 15 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 8 | 139 |
Jacksonville
Santana, T. | 6.0 | 7 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 8 | 111 |
Ciocia, C. | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Meyer, M. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 9 | 5 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 30 | 35 | 6 | 8 | 132 |











































