FGCU vs Jackson State
4/1/2018
Robert Braddy Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 4 |
Win: Gray, Peyton (2-1)Loss: M. Watson (4-2)
Scoring Summary
Team | FGCU | JSKST |
|---|---|---|
GILMORE singled to center field, RBI (0-0); MOREY advanced to second; COFFERS scored. | 1 | 0 |
R. Hernandez doubled down the lf line, RBI (3-2 BBBKF); D. Chumley scored. | 1 | 1 |
GARCIA, R. homered to left field, RBI (0-0). | 2 | 1 |
GONZALEZ, E. singled to left field, RBI (0-0); BRAIT scored. | 3 | 1 |
GILMORE tripled to center field, 2 RBI (1-0 B); MOREY scored; COFFERS scored. | 5 | 1 |
LOVELL hit by pitch, RBI (0-0); BRAIT advanced to second; GARCIA, R. advanced to third; GILMORE scored. | 6 | 1 |
LEVINE hit into double play ss to 1b, RBI (0-0); LOVELL out on the play; BRAIT advanced to third; GARCIA, R. scored. | 7 | 1 |
PROFFITT singled to center field, RBI (1-1 BK); GONZALEZ, E. advanced to second; BRAIT scored. | 8 | 1 |
J. Santana doubled to left field, RBI (3-2 BBFBK); R. Hernandez scored. | 8 | 2 |
R. Hernandez homered to left field, 2 RBI (0-1 S); D. Chumley scored. | 8 | 4 |
PROFFITT flied out to lf, SAC, RBI (3-2 KKBBB); GONZALEZ, E. scored, unearned. | 9 | 4 |
FGCU
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 7 | 9 | 11 | 0 | 13 | 14 |
Jackson State
J. Warner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Speas | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W. Reyes | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Chumley | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Hernandez | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
J. Santana | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
R. Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
L. Briggs | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
U. Forbes | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Culpepper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Crispin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 11 | 6 |
Batting
2B: W. Reyes (1) R. Hernandez (1) J. Santana (1)
3B: J. Santana (1)
HR: R. Hernandez (1)
Baserunning
HBP: D. Chumley (1)
Fielding
E: W. Reyes (1) J. Santana (1) U. Forbes (1) G. Cahill (1)
DP: W. Reyes (1) R. Hernandez (1)
FGCU
| 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 2 | 62 | |
| 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 72 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 37 | 9 | 6 | 153 |
Jackson State
M. Watson | 5.0 | 5 | 3 | 3 | 4 | 9 | 3 | 0 | 1 | 0 | 21 | 27 | 3 | 3 | 99 |
Washington | 0.0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
B. Perez | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
G. Cahill | 3.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 6 | 1 | 46 |
J. Boudreaux | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
R. Brown | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 7 | 9 | 8 | 11 | 13 | 6 | 0 | 4 | 0 | 33 | 50 | 9 | 4 | 186 |
Win: Gray, Peyton (2-1)
Loss: M. Watson (4-2)
HBP: Gill, Justin (1)
M. Watson (1) Washington (1) G. Cahill (2)











































