Lipscomb vs FGCU
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
BOTTOMLEY grounded out to ss, RBI (1-1); NOLL scored. | 0 | 1 |
ROME grounded out to 2b, RBI (0-0); LEE, J. advanced to third; HANKS scored. | 1 | 1 |
KORTE singled to shortstop, RBI (1-0); LEE, J. scored. | 2 | 1 |
ADAMS doubled to left field, 3 RBI (2-2); MASSEY scored; LEE, A. scored; KORTE scored. | 5 | 1 |
BERGER flied out to lf, SAC, RBI (0-1); RIVERA scored. | 5 | 2 |
MOREY singled up the middle, RBI (1-1); SELESKY advanced to third; TILLERY scored. | 5 | 3 |
HANKS reached on a fielding error by 3b, advanced to second on the throw (1-2); ADAMS scored, unearned. | 6 | 3 |
ROME doubled down the lf line, advanced to third on a fielding error by lf, 2 RBI (0-0); LEE, J. scored; HANKS scored, unearned. | 8 | 3 |
LEE, A. flied out to lf, SAC, RBI (3-2); ROME scored, unearned. | 9 | 3 |
HANKS grounded out to 1b unassisted, bunt, RBI (0-1); ASHCRAFT advanced to second; ADAMS scored. | 10 | 3 |
MOREY doubled to right field, RBI (1-0); SELESKY scored. | 10 | 4 |
LEE, A. grounded out to 2b, RBI (3-2); ROME scored, unearned. | 11 | 4 |
Lipscomb
Massey, Grant | SS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Allison, Jonathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Adams, Drew | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ashcraft, Tyson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hanks, Hunter | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lee, Josh | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Rome, Nick | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Korte, Mike | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lee, Adam | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 4 | 0 | 2 | 8 |
Batting
2B: Adams, Drew (1) Lee, Josh (1) Rome, Nick (1)
SH: Allison, Jonathan (1) Ashcraft, Tyson (1) Rome, Nick (1)
SF: Lee, Adam (1)
Baserunning
SB: Korte, Mike (1)
Fielding
DP: Hanks, Hunter (1) Korte, Mike (1) Lee, Adam (1)
FGCU
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH/3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 3 | 10 |
Lipscomb
Martinez-mcgraw, Ian | 9.0 | 11 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 16 | 145 |
| Totals | 11 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 7 | 16 | 145 |
FGCU
| 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 26 | |
| 3.0 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 62 | |
| 4.2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 8 | 73 | |
| Totals | 14 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 38 | 46 | 8 | 17 | 161 |








































