FGCU vs Lipscomb
5/15/2014
Ken Dugan Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | X | 11 | 15 | 3 |
Win: Martinez-mcgraw, Ian (8-3)Loss: Murray, Mike (12-1)Save: Knott, Jacob (6)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
HOFFNER homered to left center, RBI (1-1). | 1 | 0 |
ALLISON doubled to right center, RBI (2-2); MASSEY scored. | 1 | 1 |
ADAMS doubled to right center, RBI (2-2); ALLISON scored. | 1 | 2 |
ASHCRAFT doubled to left center, 2 RBI (2-2); LEE, J. scored; ADAMS scored. | 1 | 4 |
DIAZ grounded out to 3b, RBI (1-2); MOREY advanced to second; BERGER scored. | 2 | 4 |
HANKS tripled to left center, 3 RBI (2-2); LEE, J. scored; ADAMS scored; ALLISON scored. | 2 | 7 |
ASHCRAFT singled down the lf line, RBI (2-0); HANKS scored. | 2 | 8 |
KORTE singled to third base, bunt (0-1); ROME advanced to third; ASHCRAFT scored, scored on a throwing error by 3b. | 2 | 9 |
KORTE advanced to third on a passed ball; ROME scored on a passed ball. | 2 | 10 |
LEE, A. singled to center field, RBI (2-2); KORTE scored. | 2 | 11 |
NOLL singled to left field, RBI (1-2); SELESKY scored, unearned. | 3 | 11 |
TILLERY reached on a fielding error by c; RIVERA advanced to third; SUCHY scored, unearned; NOLL scored, unearned. | 5 | 11 |
HOFFNER singled to left field, RBI (0-2); TILLERY advanced to second; RIVERA scored, unearned. | 6 | 11 |
FGCU
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 13 | 4 | 3 | 0 | 7 | 10 |
Lipscomb
Massey, Grant | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Allison, Jonathan | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Adams, Drew | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Lee, Josh | LF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Hanks, Hunter | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ashcraft, Tyson | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Rome, Nick | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Korte, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Lee, Adam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 9 | 3 | 1 | 8 | 7 |
Batting
2B: Allison, Jonathan (1) Adams, Drew (1) Ashcraft, Tyson (1)
3B: Hanks, Hunter (1)
SH: Lee, Adam (1)
Baserunning
SB: Lee, Josh (1)
HBP: Lee, Josh (1)
Fielding
E: Rome, Nick (1) Korte, Mike (1) Knott, Jacob (1)
DP: Massey, Grant (1) Korte, Mike (1) Lee, Adam (1)
FGCU
| 5.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 116 | |
| 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 34 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 36 | |
| Totals | 15 | 11 | 11 | 3 | 8 | 1 | 0 | 1 | 1 | 37 | 42 | 10 | 5 | 186 |
Lipscomb
Martinez-mcgraw, Ian | 6.1 | 10 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 87 |
Knott, Jacob | 2.2 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 66 |
| Totals | 13 | 6 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 43 | 5 | 12 | 153 |
Win: Martinez-mcgraw, Ian (8-3)
Loss: Murray, Mike (12-1)
HBP: Murray, Mike (1)
Save:
Knott, Jacob (6)










































