FGCU vs USF
3/26/2013
USF Baseball Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 13 | 14 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 3 |
Win: Knoblauch, Clint (3-0)Loss: Clarkson (1-4)
Scoring Summary
Team | FGCU | USF |
|---|---|---|
FALLA flied out to cf, SF, RBI (3-1); TEAF scored. | 0 | 1 |
TEAF doubled to left field, 2 RBI (0-1); PUTNAM scored; MAGLICH scored. | 0 | 3 |
DIAZ out at first p to 2b, SAC, bunt, RBI; WISNESKI advanced to second; SUCHY scored. | 1 | 3 |
RIVERA singled to left field, RBI (1-1); BEDNAR advanced to third; BEISNER scored. | 2 | 3 |
SUCHY singled to left field, RBI (1-1); RIVERA advanced to third; BEDNAR scored. | 3 | 3 |
SELESKY singled up the middle, 2 RBI (3-2); DIAZ advanced to third; SUCHY scored; RIVERA scored. | 5 | 3 |
REEVES singled to right field, RBI (1-1); SELESKY advanced to third; DIAZ scored. | 6 | 3 |
DWYER singled through the left side, RBI (2-2); REEVES advanced to third; SELESKY scored. | 7 | 3 |
DWYER advanced to third; REEVES scored on a wild pitch. | 8 | 3 |
BEDNAR singled through the right side, RBI (0-2); BEISNER advanced to second; DWYER scored. | 9 | 3 |
MENDEZ doubled, RBI (0-2); TEAF scored. | 9 | 4 |
BEDNAR walked, RBI (3-0); REEVES advanced to second; SELESKY advanced to third; DIAZ scored. | 10 | 4 |
REEVES flied out to cf, SF, RBI; SELESKY advanced to second on an error by c; MENDOZA advanced to third on an error by c; SUCHY scored, unearned. | 11 | 4 |
DWYER tripled; SELESKY scored, unearned; MENDOZA scored, unearned. | 13 | 4 |
FALLA singled through the right side, RBI (1-2); TEAF scored. | 13 | 5 |
FGCU
| DH | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| LF | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| CF/RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 14 | 10 | 13 | 0 | 7 | 18 |
USF
Teaf | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mendez | LF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Leto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Altieri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Falla | RF/1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Norton | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Maglich | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sydeski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lueck | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Putnam | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Diaz | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilcrease | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borders | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Clarkson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrallonga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 7 | 0 | 9 | 10 |
Batting
2B: Teaf (2) Mendez (1) Norton (1)
SF: Falla (1)
Baserunning
SB: Maglich (1) Gilcrease (1)
HBP: Mendez (1)
Fielding
E: Ramsay (1) Falla (1) Norton (1)
FGCU
| 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 1 | 49 | |
| 3.2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 13 | 5 | 2 | 59 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 32 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| Totals | 8 | 5 | 5 | 7 | 9 | 0 | 1 | 1 | 0 | 33 | 42 | 12 | 5 | 165 |
USF
Clarkson | 4.1 | 5 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 5 | 6 | 83 |
Thomas | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
Serrallonga | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Vetter | 2.1 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 44 |
Patrick | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 26 |
Mendez | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 19 |
| Totals | 14 | 13 | 10 | 13 | 7 | 2 | 0 | 2 | 0 | 41 | 58 | 10 | 10 | 198 |












































