FIU vs Florida Gulf Coast
5/1/2013
FIU Baseball Stadium
9 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | X | 10 | 10 | 2 |
Win: Tillery, Zack (3-1)Loss: Seibold, Alex (2-4)
Scoring Summary
Team | FIU | FGCU |
|---|---|---|
SELESKY advanced to second; DWYER scored on a wild pitch. | 0 | 1 |
BEDNAR advanced to second on a wild pitch; SUCHY advanced to third; VALENCIA scored. | 0 | 2 |
BEISNER walked, RBI (3-2); DWYER advanced to second; BEDNAR advanced to third; SUCHY scored. | 0 | 3 |
BEISNER advanced to second on a passed ball; DWYER advanced to third; BEDNAR scored, unearned. | 0 | 4 |
Rios, E. doubled, RBI (0-1); Sweety, Z. scored. | 1 | 4 |
Anderson, J. singled, RBI (0-0); Rios, E. scored. | 2 | 4 |
BEISNER singled, RBI (1-0); BEDNAR advanced to second; REEVES scored. | 2 | 5 |
RIVERA singled to right field, RBI (1-0); BEISNER advanced to second, advanced to third on the throw; BEDNAR scored. | 2 | 6 |
SELESKY singled to left field, RBI (3-1); RIVERA advanced to second; BEISNER scored. | 2 | 7 |
BOTTOMLEY advanced to second on a passed ball; SELESKY advanced to third; RIVERA scored, unearned. | 2 | 8 |
BEISNER walked, RBI (3-2); BEDNAR advanced to second; SUCHY advanced to third; REEVES scored. | 2 | 9 |
SELESKY walked, RBI (3-2); BEISNER advanced to second; BEDNAR advanced to third; SUCHY scored. | 2 | 10 |
Rios, E. doubled, 2 RBI (2-2); Sweety, Z. scored; Rodriguez, A scored. | 4 | 10 |
FIU
Gaines, Julius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Antonio | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweety, Zach | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Rios, Edwin | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Anderson, Josh | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Burns, Nathan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguirre, Oscar | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Shantz, T.J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hibbert, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morozowski, Ryne | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alvarez, Mandy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seibold, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morozowski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coletti, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 5 | 9 |
Batting
2B: Gaines, Julius (1) Sweety, Zach (1) Rios, Edwin (2)
SH: Morozowski, Ryne (1)
Baserunning
Reached on CI: Burns, Nathan (1)
Fielding
DP: Rios, Edwin (3) Aguirre, Oscar (3) Shantz, T.J. (2) Sullivan, Ty (1)
Florida Gulf Coast
| DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 10 | 6 | 10 | 0 | 5 | 10 |
FIU
Seibold, Alex | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 42 |
Morozowski, Jason | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 11 |
Sullivan, Ty | 2.2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 5 | 46 |
Cormier, Charles | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 |
Maya, Dillon | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
Coletti, Anthony | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 34 |
| Totals | 10 | 10 | 8 | 10 | 5 | 3 | 0 | 3 | 0 | 30 | 44 | 7 | 9 | 180 |
Florida Gulf Coast
| 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 80 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 | |
| Totals | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 130 |
Win: Tillery, Zack (3-1)
Loss: Seibold, Alex (2-4)
HBP: Sullivan, Ty (1) Maya, Dillon (1) Coletti, Anthony (1)
PB: Morozowski, Ryne (2)









































