Florida Gulf Coast vs USC Upstate
Scoring Summary
Team | FGCU | UPST |
|---|---|---|
DWYER reached on a fielder's choice, advanced to second on a throwing error by ss (1-1); SUCHY out at second 2b to ss; GEBHART scored, unearned. | 1 | 0 |
COOK flied out to rf, SF, RBI (1-1); GREER advanced to third; PATTERSON scored. | 1 | 1 |
BUMGARDNER tripled to right center, 2 RBI (3-1); STAMPLER scored, unearned; GREER scored. | 1 | 3 |
WEBER singled to left field, RBI (1-2); BUMGARDNER scored. | 1 | 4 |
LIPUT singled up the middle, 2 RBI (2-0); MILLER scored; WEBER scored. | 1 | 6 |
PATTERSON doubled down the rf line, 2 RBI (1-1); RICHARDSON scored; LIPUT scored. | 1 | 8 |
GREER walked, RBI (3-2); PATTERSON advanced to second; RICHARDSON advanced to third; MILLER scored. | 1 | 9 |
STAMPLER flied out to cf, SF, RBI (0-1); PATTERSON advanced to third; RICHARDSON scored, unearned. | 1 | 10 |
GEBHART homered to right center, RBI (3-2). | 2 | 10 |
Florida Gulf Coast
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 6 | 1 | 1 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
USC Upstate
Stampler | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cook | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Bumgardner | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Weber | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Miller | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Liput | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Richardson | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Patterson | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Greer | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobotka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 10 | 11 | 0 | 5 | 10 |
Batting
2B: Miller (1) Patterson (1)
3B: Bumgardner (1)
SH: Stampler (1)
SF: Stampler (1) Cook (1)
Baserunning
CS: Cook (1)
Fielding
E: Stampler (1) Patterson (1) Greer (2)
Florida Gulf Coast
| 4.1 | 2 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 21 | 8 | 1 | 94 | |
| 0.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 | |
| 2.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 49 | |
| 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 31 | |
| Totals | 9 | 10 | 8 | 11 | 5 | 2 | 0 | 0 | 0 | 30 | 44 | 13 | 4 | 192 |
USC Upstate
Lee | 8.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 7 | 118 |
Sobotka | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 12 | 7 | 145 |









































