Florida Gulf Coast vs Lobos
Scoring Summary
Team | FGCU | NM |
|---|---|---|
DIAZ singled to shortstop, bunt, RBI (1-0); WISNESKI advanced to second; REEVES scored. | 1 | 0 |
RETZER walked, RBI (3-1); MENDOZA advanced to second; DIAZ advanced to third; WISNESKI scored. | 2 | 0 |
ALLBRITTON, singled through the left side, RBI (3-2); PORRAS, Trey advanced to second; PADILLA, Rya scored. | 2 | 1 |
REAL, Alex singled to right center, RBI (2-2); ALLBRITTON, advanced to third; PORRAS, Trey scored. | 2 | 2 |
PORRAS, Trey doubled to left center, 2 RBI (2-1); MELENDEZ, Jo scored; PADILLA, Rya scored. | 2 | 4 |
REEVES singled to left center, RBI (2-2); BEDNAR scored. | 3 | 4 |
MELENDEZ, Jo tripled to left center, 2 RBI (1-1); PADILLA, Rya scored; PETERSON, DJ scored. | 3 | 6 |
PORRAS, Trey singled through the right side, RBI (2-1); MELENDEZ, Jo scored. | 3 | 7 |
REAL, Alex flied out to rf, SAC, RBI (0-0); PORRAS, Trey scored. | 3 | 8 |
WOODCHICK, B singled to right field, RBI (2-0); GARVER, Mitc advanced to second; STINER, Kyle scored. | 3 | 9 |
PETERSON, DJ reached on a dropped fly by 1b (1-2); WOODCHICK, B scored, unearned; GARVER, Mitc scored, unearned. | 3 | 11 |
GEBHART advanced to second on a wild pitch; MENDOZA advanced to third on a wild pitch; DIAZ scored on a wild pitch, unearned. | 4 | 11 |
RETZER grounded out to 2b, RBI (3-2); GEBHART advanced to third; MENDOZA scored. | 5 | 11 |
GEBHART scored on a wild pitch. | 6 | 11 |
WOODCHICK, B singled to second base, RBI (2-1); NUNEZ, Chris scored. | 6 | 12 |
Florida Gulf Coast
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF/LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 13 | 4 | 3 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Lobos
Garver, Mitc | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Woodchick, B | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Peterson, Dj | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Padilla, Rya | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Melendez, Jo | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Porras, Trey | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Allbritton, | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stiner, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Real, Alex | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Nunez, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Alexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 10 | 3 | 0 | 7 | 7 |
Batting
2B: Peterson, Dj (1) Padilla, Rya (1) Porras, Trey (1)
3B: Melendez, Jo (1)
SF: Real, Alex (1)
Baserunning
SB: Woodchick, B (1)
Fielding
E: Stiner, Kyle (1)
DP: Peterson, Dj (1) Porras, Trey (3) Allbritton, (2) Stiner, Kyle (2) Walker, Josh (1)
Florida Gulf Coast
| 3.0 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 63 | |
| 1.2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 37 | |
| 3.1 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 62 | |
| Totals | 16 | 12 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 39 | 43 | 11 | 5 | 162 |
Lobos
Walker, Josh | 5.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 1 | 6 | 85 |
Garza, Alexi | 3.0 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 57 |
Estrella, Al | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 13 | 6 | 5 | 3 | 7 | 2 | 0 | 2 | 0 | 38 | 43 | 6 | 11 | 152 |










































