Bethune-Cookman vs Florida Gulf Coast
2/19/2012
Swanson Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: Gonzalez, Rayan (1-0)Loss: Bixler, Brandon (0-1)Save: Dailey, Jordan (1)
Scoring Summary
Team | BCU | FGCU |
|---|---|---|
TURNER, B scored on a wild pitch. | 1 | 0 |
LEE, D scored on a wild pitch, unearned. | 2 | 0 |
DELGADO, C flied out to cf, SF, RBI (0-2); ACEVEDO, J scored. | 3 | 0 |
TILLERY singled to right field, RBI (1-2); DWYER advanced to third; BEDNAR scored. | 3 | 1 |
Bethune-Cookman
Johnson, Josh. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Brandon | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Sanchez, Alejandro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, David | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Brashad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Acevedo, Jairo | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Delgado, Carlos | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Rayan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 1 | 6 | 0 | 8 | 7 |
Batting
2B: Johnson, Josh. (1)
3B: Acevedo, Jairo (1)
SF: Delgado, Carlos (1)
Baserunning
SB: Turner, Brandon (1) Lee, David (1)
CS: Taylor, Jordan (1)
PO: Johnson, Josh. (1)
Fielding
DP: Sanchez, Alejandro (1) Johnson, Brashad (1) Johnson, Nick (1)
Florida Gulf Coast
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 7 | 5 |
Bethune-Cookman
Gonzalez, Rayan | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 8 | 101 |
Dailey, Jordan | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 137 |
Florida Gulf Coast
| 4.0 | 1 | 2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 79 | |
| 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 43 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 | |
| Totals | 5 | 3 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 30 | 37 | 8 | 9 | 146 |








































