Lipscomb vs FGCU
5/20/2011
Swanson Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
Win: Forjet, Jason (3-5)Loss: Grace, Mike (3-4)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
CHISM singled up the middle, RBI (1-1); WILLIAMS scored. | 1 | 0 |
GOODENOW singled to left field, RBI (0-2); COLEMAN scored. | 2 | 0 |
ALVAREZ doubled down the rf line, RBI (0-0); FOLEY scored. | 2 | 1 |
GOODENOW singled through the right side, 2 RBI (1-2); COLEMAN advanced to third; WILLIAMS scored; SPRAGG scored. | 4 | 1 |
DWYER doubled to left center, RBI (0-1); SUJO advanced to third; REEVES scored. | 4 | 2 |
WICKENS singled through the right side, RBI (0-1); DWYER advanced to third; SUJO scored. | 4 | 3 |
VALENCIA doubled to left center, 2 RBI (1-2); WICKENS scored; DWYER scored. | 4 | 5 |
Lipscomb
Williams, M.L. | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Coleman, Ricky | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Goodenow, Richie | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Chism, Josh | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Dodd, Tennyson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brewer, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Henry, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Spragg, Aaron | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 14 | 4 | 4 | 0 | 4 | 10 |
Batting
2B: Wilson, Lee (1)
SH: Dodd, Tennyson (1)
Baserunning
PO: Coleman, Ricky (1)
FGCU
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Lipscomb
Fonfara, Blake | 8.0 | 5 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 28 | 34 | 9 | 7 | 127 |
Grace, Mike | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 30 | 36 | 9 | 7 | 133 |
FGCU
| 3.2 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 20 | 2 | 7 | 78 | |
| 5.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 85 | |
| Totals | 14 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 36 | 41 | 7 | 12 | 163 |









































