Le Moyne vs FGCU
4/24/2011
Swanson Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 7 | 8 | 0 | X | 19 | 20 | 0 |
Win: Brown, R.j. (2-0)Loss: Mark Kuzma (2-5)
Scoring Summary
Team | LEM | FGCU |
|---|---|---|
MAXFIELD grounded out to ss, RBI (2-2); ROBERSON advanced to third; ALVAREZ scored. | 0 | 1 |
Mahoney singled through the left side, RBI (0-1); Botsford scored. | 1 | 1 |
MAXFIELD singled to left field, RBI (2-1); ALVAREZ scored. | 1 | 2 |
Marra singled through the left side, RBI (0-1); O'Connor advanced to second; Stinson scored. | 2 | 2 |
ROBERSON walked, RBI (3-0); BEDNAR advanced to second; ALVAREZ advanced to third; GREENE scored. | 2 | 3 |
MAXFIELD hit by pitch, RBI (0-1); ROBERSON advanced to second; BEDNAR advanced to third; ALVAREZ scored. | 2 | 4 |
SUJO flied out to rf, SF, RBI (1-1); MAXFIELD advanced to third; ROBERSON scored. | 2 | 5 |
FOLEY singled to center field, RBI (1-0); REEVES advanced to second; MAXFIELD scored. | 2 | 6 |
VALENCIA doubled down the lf line, 3 RBI (0-0); DWYER scored; FOLEY scored; REEVES scored. | 2 | 9 |
ALVAREZ singled to right field, RBI (2-0); VALENCIA scored. | 2 | 10 |
ROBERSON singled to left field, RBI (2-2); BEDNAR advanced to second; ALVAREZ scored. | 2 | 11 |
SUJO homered to left field, 2 RBI (0-2); ANDERSON scored. | 2 | 13 |
ALVAREZ singled to shortstop, RBI (2-1); VALENCIA advanced to second; DWYER advanced to third; FOLEY scored. | 2 | 14 |
BEDNAR singled through the left side, RBI (2-1); ALVAREZ advanced to second; VALENCIA advanced to third; DWYER scored. | 2 | 15 |
MAXFIELD singled to right center, 2 RBI (2-2); BEDNAR advanced to second; ALVAREZ scored; VALENCIA scored. | 2 | 17 |
ANDERSON singled to left field, RBI (3-2); MAXFIELD advanced to second; BEDNAR scored. | 2 | 18 |
DWYER singled through the right side, RBI (0-0); SUJO advanced to second; ANDERSON advanced to third; MAXFIELD scored. | 2 | 19 |
Le Moyne
Pat Wiese | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nate Reynolds | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent Redmond | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brett Botsford | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Mahoney | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Don Schaaf | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brian Stinson | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul Speicher | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody O'connor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brendan Maghini | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Marra | 3B/P | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Kyle Kalaka | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mark Kuzma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anarumo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Breuer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kohout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 3 | 0 | 6 | 9 |
Batting
SH: Kyle Kalaka (1)
Baserunning
SB: Brett Botsford (1)
HBP: Vincent Redmond (1) Brian Stinson (2)
PO: Ryan Mahoney (1)
FGCU
| 2B | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | |
| SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 19 | 20 | 19 | 13 | 0 | 6 | 15 |
Le Moyne
Mark Kuzma | 4.2 | 6 | 4 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 18 | 27 | 6 | 6 | 104 |
Mike Anarumo | 1.0 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 39 |
Erik Lambe | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Michael Kitts | 0.0 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 18 |
Adam Breuer | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Ed Kohout | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Matt Marra | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 20 | 19 | 19 | 13 | 6 | 2 | 0 | 2 | 0 | 41 | 58 | 11 | 6 | 230 |
FGCU
| 3.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | 18 | 5 | 2 | 53 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 45 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 40 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 10 | 2 | 2 | 3 | 6 | 1 | 0 | 3 | 0 | 32 | 39 | 9 | 8 | 149 |
Win: Brown, R.J. (2-0)
Loss: Mark Kuzma (2-5)
HBP: Mark Kuzma (1) Michael Kitts (1)
Cooney, Harrison (3)












































