Le Moyne vs FGCU
Scoring Summary
Team | LEM | FGCU |
|---|---|---|
ROBERSON doubled to right center, RBI (0-1); BEDNAR scored. | 0 | 1 |
Schaaf singled to pitcher, RBI (2-0); Botsford scored. | 1 | 1 |
FOLEY doubled down the lf line, RBI (0-0); SUJO advanced to third; REEVES scored. | 1 | 2 |
DWYER doubled to center field, 2 RBI (0-0); FOLEY scored; SUJO scored. | 1 | 4 |
Mahoney grounded out to ss, RBI (1-2); Botsford advanced to third; Redmond scored. | 2 | 4 |
Schaaf singled to left field, RBI (0-0); Botsford scored. | 3 | 4 |
ROBERSON doubled to left center, 2 RBI (1-0); BEDNAR advanced to third; ALVAREZ scored, unearned; WICKENS scored, unearned. | 3 | 6 |
Mahoney singled up the middle, 2 RBI (0-0); Botsford advanced to third; Wiese scored; Kalaka scored. | 5 | 6 |
Mahoney advanced to second, failed pickoff attempt, advanced to third on an error by c; Botsford scored on the throw, unearned. | 6 | 6 |
Schaaf singled up the middle, RBI (3-1); Mahoney scored, unearned. | 7 | 6 |
Stinson singled, bunt, RBI (2-0); Schaaf advanced to third; Mahoney scored. | 8 | 6 |
Stinson advanced to second on a passed ball; Schaaf scored, unearned. | 9 | 6 |
Marra singled to left field, RBI (1-0); Stinson scored, unearned. | 10 | 6 |
Le Moyne
Pat Wiese | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vincent Redmond | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brett Botsford | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan Mahoney | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Don Schaaf | RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Brian Stinson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kody O'connor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Matt Marra | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Kalaka | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jeff Tardiff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kohout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 3 | 0 | 6 | 8 |
Batting
SH: Vincent Redmond (1)
Baserunning
SB: Brett Botsford (1) Don Schaaf (2)
HBP: Brian Stinson (1)
Fielding
E: Ryan Mahoney (1) Matt Marra (1)
DP: Vincent Redmond (1) Kody O'connor (1) Matt Marra (1)
FGCU
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 12 | 6 | 5 | 0 | 3 | 12 |
Batting
Fielding
Le Moyne
Jeff Tardiff | 5.2 | 9 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 103 |
Erik Lambe | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Ed Kohout | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 42 |
| Totals | 12 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 39 | 45 | 9 | 14 | 167 |
FGCU
| 6.2 | 7 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 7 | 95 | |
| 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 | |
| 0.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Totals | 14 | 10 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 40 | 45 | 11 | 10 | 149 |
Win: Erik Lambe (2-0)
Loss: Wagoner, Jack (4-2)
HBP:
Wagoner, Jack (1)
Save: Ed Kohout (3)
PB:
Reeves, Mike (1)










































