Florida Gulf Coast vs Wichita State
Scoring Summary
Team | FGCU | WSU |
|---|---|---|
Lassley singled to third base, RBI (2-2); Grimes advanced to second; Hall, K. scored, unearned. | 0 | 1 |
Springer grounded out to 1b unassisted, RBI (3-2); Lassley advanced to third; Grimes scored, unearned. | 0 | 2 |
McKeever doubled to left field, RBI (0-0); Lassley scored, unearned. | 0 | 3 |
Coy singled to left field, RBI (1-2); McKeever scored, unearned. | 0 | 4 |
Hall, K. hit by pitch, RBI (1-1); Goro advanced to second; Bascue advanced to third; Coy scored. | 0 | 5 |
MAXFIELD grounded out to 3b, RBI (2-2); ROBERSON advanced to second; ALVAREZ scored, unearned. | 1 | 5 |
Springer grounded out to 2b, RBI (2-1); Lassley advanced to third; Baez scored. | 1 | 6 |
Bascue singled up the middle, 2 RBI (3-2); Coy scored; McKeever scored. | 1 | 8 |
SMIERCIAK singled to shortstop, RBI (0-0); REEVES advanced to second; ROBERSON advanced to third; ALVAREZ scored. | 2 | 8 |
Springer doubled to right center, ground-rule, RBI (3-2); Lassley scored. | 2 | 9 |
Jones homered to center field, 3 RBI (2-0); McKeever scored; Springer scored. | 2 | 12 |
O'Brien singled up the middle, 2 RBI (2-0); Baez advanced to third; Grimes scored; Harbutz scored. | 2 | 14 |
ROBERSON reached on a fielder's choice, RBI (2-0); ALVAREZ out at second ss to 2b; WICKENS scored. | 3 | 14 |
Bennett homered to right center, RBI (0-1). | 3 | 15 |
Florida Gulf Coast
| SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 4 | 9 |
Wichita State
Hall, K. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bayliff | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes | SS | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Baez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Muncrief | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caster | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lassley | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
O'brien | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Springer | DH/1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
McKeever | 1B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Davidson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coy | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Bascue | RF/LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bennett | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Goro | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harbutz | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 15 | 5 | 0 | 8 | 9 |
Batting
2B: Springer (1) McKeever (1)
3B: Hall, K. (1)
HR: Jones (1) Bennett (1)
Baserunning
SB: Baez (1) Lassley (2)
HBP: Hall, K. (1) Baez (1) McKeever (2) Coy (1)
PO: Lassley (1)
Fielding
E: McKeever (1) Coy (1)
DP: Grimes (3) Baez (1) Springer (1) McKeever (2) Davidson (1) Lowell (1)
Florida Gulf Coast
| 3.2 | 8 | 8 | 4 | 2 | 3 | 3 | 0 | 4 | 0 | 20 | 26 | 2 | 6 | 98 | |
| 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 | |
| 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 32 | |
| 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | |
| Totals | 13 | 15 | 11 | 5 | 8 | 3 | 0 | 5 | 0 | 38 | 48 | 9 | 7 | 184 |
Wichita State
Lowell | 5.2 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 4 | 8 | 85 |
Johnson, R. | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
Muncrief | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Caster | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 12 | 134 |
Win: Lowell (2-0)
Loss: Nathanson, Patrick (2-1)
HBP: Nathanson, Patrick (4) Barnes, Jacob (1)
Lowell (2)










































