Temple vs Florida Gulf Coast
2/21/2010
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 15 | 0 | |
| 0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | X | 15 | 20 | 0 |
Win: Woodworth, Pete (1-0)Loss: White (0-1)
Scoring Summary
Team | TEMPLE | FGCU |
|---|---|---|
MAXFIELD singled through the right side, RBI (1-1); ROBERSON advanced to second; WICKENS scored. | 0 | 1 |
GAINES singled through the left side, 2 RBI (1-2); CHESTER advanced to third; MAXFIELD scored; ROBERSON scored. | 0 | 3 |
REEVES reached on a fielder's choice to shortstop, RBI (2-2); GAINES advanced to second, out at third ss to 2b to 3b; CHESTER scored. | 0 | 4 |
MAXFIELD singled to right center, RBI (3-2); ROBERSON advanced to second; ALVAREZ advanced to third; SMIERCIAK scored. | 0 | 5 |
CHESTER walked, RBI (3-2); MAXFIELD advanced to second; ROBERSON advanced to third; ALVAREZ scored. | 0 | 6 |
GAINES walked, RBI (3-1); CHESTER advanced to second; MAXFIELD advanced to third; ROBERSON scored. | 0 | 7 |
REEVES singled to right field, RBI (3-1); GAINES advanced to second; CHESTER advanced to third; MAXFIELD scored. | 0 | 8 |
MAXFIELD flied out to rf, SF, RBI (0-0); ROBERSON out at first c to 1b to ss to 1b, picked off; ALVAREZ advanced to third; WICKENS scored. | 0 | 9 |
CHESTER singled through the right side, RBI (3-1); ALVAREZ scored. | 0 | 10 |
Diaz doubled to right center, RBI (1-1); Nikorak scored. | 1 | 10 |
Perez singled to center field, RBI (0-0); Diaz scored. | 2 | 10 |
WICKENS singled through the left side, 2 RBI (0-0); SMIERCIAK advanced to third; REEVES scored; GAINES scored. | 2 | 12 |
ALVAREZ doubled to left center, 2 RBI (3-1); WICKENS scored; SMIERCIAK scored. | 2 | 14 |
ROBERSON singled through the left side, RBI; ALVAREZ scored. | 2 | 15 |
Ferguson homered to center field, RBI (1-2). | 3 | 15 |
McKoy singled to left field, 2 RBI (2-0); Flanary scored; Perez scored. | 5 | 15 |
Knabe homered to left center, RBI (1-1). | 6 | 15 |
Temple
McKoy | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jusino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunigan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikorak | DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Diaz | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dragos | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferguson | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Perez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Knabe | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Flanary | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Yarborough | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hall | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cordero | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustersic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visnic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 1 | 0 | 14 | 11 |
Batting
2B: McKoy (1) Nikorak (1) Diaz (1) Yarborough (1)
HR: Ferguson (1) Knabe (1)
SF: Jusino (1)
Baserunning
HBP: Diaz (1)
Florida Gulf Coast
| SS | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 20 | 15 | 7 | 0 | 8 | 10 |
Temple
White | 3.1 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 77 |
Sustersic | 2.0 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 0 | 56 |
Visnic | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Thomas | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 26 |
| Totals | 20 | 15 | 15 | 7 | 8 | 1 | 0 | 0 | 0 | 40 | 49 | 11 | 3 | 172 |
Florida Gulf Coast
| 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 57 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | |
| 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 29 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 | |
| Totals | 15 | 6 | 6 | 1 | 14 | 1 | 0 | 1 | 0 | 41 | 44 | 8 | 5 | 143 |















































