Temple vs Florida Gulf Coast
2/20/2010
Swanson Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 4 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | X | 14 | 14 | 1 |
Win: Nathanson, Patrick (1-0)Loss: Moller (0-1)Save: Wagoner, Jack (1)
Scoring Summary
Team | TEMPLE | FGCU |
|---|---|---|
MAXFIELD singled up the middle, 2 RBI (0-0); ROBERSON advanced to third; ALVAREZ scored; WICKENS scored. | 0 | 2 |
MAXFIELD advanced to second on a wild pitch; ROBERSON scored. | 0 | 3 |
GAINES doubled down the rf line, RBI (1-0); MAXFIELD scored. | 0 | 4 |
GREENE singled to left field, advanced to second on the throw, RBI (2-1); REEVES advanced to third; GAINES scored. | 0 | 5 |
SMIERCIAK doubled down the lf line, 2 RBI (3-1); GREENE scored; REEVES scored. | 0 | 7 |
GAINES singled through the left side, RBI (0-2); CHESTER scored. | 0 | 8 |
GREENE doubled down the rf line, RBI (1-1); REEVES advanced to third, out at home rf to 2b to 1b; GAINES scored. | 0 | 9 |
Nikorak singled up the middle, RBI (0-2); Jusino scored. | 1 | 9 |
GAINES doubled to right field, RBI (2-2); MAXFIELD scored. | 1 | 10 |
GREENE reached on a fielding error by 3b (1-1); REEVES advanced to third; GAINES scored, unearned. | 1 | 11 |
SMIERCIAK singled through the left side, RBI (1-1); GREENE advanced to second; REEVES scored, unearned. | 1 | 12 |
ROBERSON doubled to right center, RBI (1-1); ALVAREZ scored. | 1 | 13 |
MAXFIELD grounded out to ss, RBI (3-2); ROBERSON scored. | 1 | 14 |
Temple
Khan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jusino | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKoy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dragos | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikorak | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dunigan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hall | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanary | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarborough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferguson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cordero | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 0 | 0 | 11 | 7 |
Batting
2B: Jusino (1)
Fielding
E: Nikorak (1) Perez (1)
Florida Gulf Coast
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 14 | 12 | 7 | 0 | 2 | 7 |
Temple
Moller | 2.1 | 4 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | 17 | 5 | 1 | 58 |
Horst | 3.2 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 77 |
Blackburn | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
Click | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 14 | 14 | 12 | 7 | 2 | 2 | 0 | 1 | 0 | 38 | 46 | 13 | 8 | 169 |
Florida Gulf Coast
| 6.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 77 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 | |
| Totals | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | 35 | 8 | 8 | 111 |











































