Florida Gulf Coast vs USF
4/27/2010
Red McEwen Field
7 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 9 | 1 | |
| 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
Win: Nathanson, Patrick (4-2)Loss: Quackenbush (1-3)Save: Wagoner, Jack (7)
Scoring Summary
Team | FGCU | USF |
|---|---|---|
MAXFIELD doubled down the lf line, RBI (1-2); WICKENS scored. | 1 | 0 |
CARLIN homered to left field, 2 RBI (1-0); BRAZEAL scored. | 1 | 2 |
MENDEZ singled, advanced to second on the throw, RBI (0-0); LLERENA advanced to third; MENDE scored. | 1 | 3 |
KOSCSO reached on an error by cf, advanced to second (0-1); MENDEZ scored, unearned; LLERENA scored, unearned. | 1 | 5 |
HUNT doubled to left center, RBI (1-0); KOSCSO scored, unearned. | 1 | 6 |
ALVAREZ doubled down the lf line, RBI (2-1); WICKENS advanced to third; GAINES scored. | 2 | 6 |
ROBERSON reached on an error by ss, advanced to second, RBI (0-1); ALVAREZ advanced to third; WICKENS scored. | 3 | 6 |
SMIERCIAK reached on a fielder's choice, RBI (1-1); MAXFIELD out at first ss to 1b; ROBERSON advanced to third; ALVAREZ scored. | 4 | 6 |
LOZADA singled to right field, RBI (0-0); SMIERCIAK advanced to second; ROBERSON scored, unearned. | 5 | 6 |
HUNT doubled to center field, 2 RBI (2-2); MENDEZ scored; TAYLOR scored. | 5 | 8 |
LOZADA doubled to left center, RBI (3-2); MAXFIELD scored. | 6 | 8 |
ROBERSON grounded out to 2b, RBI (2-2); WICKENS advanced to third; GAINES scored. | 7 | 8 |
GAINES tripled down the rf line, 2 RBI (2-2); LOZADA scored; CHESTER scored. | 9 | 8 |
WICKENS singled to right center, RBI (1-2); GAINES scored. | 10 | 8 |
CARLIN tripled, RBI; FALLA advanced to third, out at home lf to ss to c; KOSCSO scored. | 10 | 9 |
Florida Gulf Coast
| SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 9 | 10 | 7 | 0 | 6 | 8 |
USF
Mendez | DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Koscso | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunt | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Brazeal | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Falla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mende | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Sim | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Llerena | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quackenbush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 7 | 4 | 0 | 5 | 4 |
Batting
2B: Hunt (2) Brazeal (1)
3B: Carlin (1)
HR: Carlin (1)
Baserunning
SB: Mendez (1)
CS: Llerena (1)
HBP: Mendez (1) Brazeal (1)
Fielding
E: Mende (1)
Florida Gulf Coast
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | |
| 0.2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 18 | |
| 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 22 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 35 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 | |
| Totals | 12 | 9 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 7 | 140 |
USF
Reed | 2.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 37 |
Eastham | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 7 | 1 | 55 |
Quackenbush | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 51 |
Moran | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
| Totals | 9 | 10 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 45 | 13 | 8 | 173 |
Loss: Quackenbush (1-3)
HBP: Bryant, Kevin (1) Nathanson, Patrick (1)
Eastham (1)
Save: Wagoner, Jack (7)














































