Florida Gulf Coast vs Oklahoma State
3/31/2010
Renyolds Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 11 | 1 |
Win: Wagoner, Jack (1-1)Loss: Walch (0-1)Save: Erath, Richie (1)
Scoring Summary
Team | FGCU | OSU |
|---|---|---|
MAXFIELD singled to right field, 2 RBI (2-2); ROBERSON advanced to third; ALVAREZ scored; WICKENS scored. | 2 | 0 |
GAINES reached on a fielder's choice, RBI (1-1); MAXFIELD out at second ss to 2b; ROBERSON scored. | 3 | 0 |
Ginther homered to right field, RBI (0-0). | 3 | 1 |
Rosthenhaus. tripled to right center, RBI (1-0); Belza scored. | 3 | 2 |
Rosthenhaus. scored on a wild pitch. | 3 | 3 |
Chambers doubled to center field, RBI (3-1); Uribe scored. | 3 | 4 |
Harvard singled through the left side, RBI (1-1); Chambers scored. | 3 | 5 |
GAINES homered to left field, 2 RBI (1-2); ALVAREZ scored. | 5 | 5 |
MULLANEY singled through the right side, RBI (1-0); WOODWORTH advanced to second; SMIERCIAK scored. | 6 | 5 |
MAXFIELD homered to left field, 2 RBI (2-0); ROBERSON scored. | 8 | 5 |
SMIERCIAK tripled to center field, RBI (2-2); GAINES scored. | 9 | 5 |
CHESTER singled up the middle, RBI (0-1); SMIERCIAK scored. | 10 | 5 |
Walker singled to center field, 2 RBI (0-1); Duren advanced to second; Harvard scored; Chambers scored. | 10 | 7 |
Florida Gulf Coast
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B/C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | |
| LF/3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 14 | 10 | 5 | 1 | 5 | 11 |
Oklahoma State
Duren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
David | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Belza | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Ginther | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rosthenhaus. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Phillips | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Uribe | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Botts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chambers | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Harvard | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Strong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denneny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Propst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Chambers (1)
3B: Rosthenhaus. (1)
HR: Ginther (1)
Baserunning
SB: Duren (1)
HBP: Duren (1) Uribe (1)
PO: Duren (1) Harvard (1)
Fielding
E: David (1)
CI: David (1)
DP: Duren (1) Belza (1)
Florida Gulf Coast
| 5.2 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 9 | 2 | 100 | |
| 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 | |
| 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 18 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 2 | 0 | 36 | 43 | 13 | 3 | 170 |
Oklahoma State
Strong | 4.1 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 22 | 5 | 5 | 83 |
Walch | 2.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 52 |
Klein | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Denneny | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Propst | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Peck | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
| Totals | 14 | 10 | 10 | 5 | 5 | 1 | 0 | 2 | 1 | 39 | 48 | 13 | 8 | 190 |
Win: Wagoner, Jack (1-1)
Loss: Walch (0-1)
HBP: Nathanson, Patrick (1) Brown, R.J. (1)
Klein (1) Denneny (1)
Save: Erath, Richie (1)












































