Southeastern vs FGCU
2/23/2008
Swanson Stadium
5:49pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 4 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | X | 18 | 21 | 0 |
Win: Erath, Richie (1-0)Loss: Cunha (0-1)
Scoring Summary
Team | SU | FGCU |
|---|---|---|
BORRELL doubled down the rf line, RBI (1-0); RASSEL advanced to third; UPCHURCH scored. | 0 | 1 |
ROBERSON doubled to right center, 2 RBI; BORRELL scored; RASSEL scored. | 0 | 3 |
SMITH doubled to right center, RBI (0-0); ROBERSON scored. | 0 | 4 |
RASSEL reached on an error by p, SAC, bunt, advanced to third (0-0); UPCHURCH scored, unearned; ALVAREZ scored, unearned. | 0 | 6 |
SCARDUZIO singled to right field, RBI (0-0); PEACOCK advanced to second; RASSEL scored, unearned. | 0 | 7 |
SMITH singled to right field, RBI (2-2); SCARDUZIO advanced to second; PEACOCK scored, unearned. | 0 | 8 |
WICKENS singled to left center, RBI (2-0); SMITH advanced to second; SCARDUZIO scored, unearned. | 0 | 9 |
UPCHURCH doubled to left center, 3 RBI (0-2); ALVAREZ scored, unearned; WICKENS scored, unearned; SMITH scored, unearned. | 0 | 12 |
ROBERSON singled to left center, RBI (1-0); BORRELL scored. | 0 | 13 |
PEACOCK singled to right field, RBI (2-1); BORRELL advanced to third; RASSEL scored. | 0 | 14 |
SCARDUZIO singled to right center, RBI (0-0); PEACOCK advanced to second; BORRELL scored. | 0 | 15 |
SAWYER singled to third base, RBI (2-2); SAENZ advanced to second; CONE scored. | 1 | 15 |
BISSELL singled to right field, advanced to second on the throw, RBI (0-2); RASSEL advanced to third; FOSS scored, unearned. | 1 | 16 |
PEACOCK reached on an error by 3b, advanced to second (0-0); BISSELL scored, unearned; RASSEL scored, unearned. | 1 | 18 |
Southeastern
Moskovits | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Echemendia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sawyer | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estridge | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Braly | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Steinhorn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
McPhee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hester | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cone | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Simpson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldsberry | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cunha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 11 | 7 |
Batting
2B: Wood (1)
Baserunning
SB: McPhee (1)
HBP: Sawyer (1)
Fielding
E: Simpson (1) Cunha (2)
FGCU
| CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 18 | 21 | 14 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Southeastern
Cunha | 3.0 | 14 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 5 | 98 |
Lyons | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 47 |
Masters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Berman | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 21 | 18 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 45 | 51 | 7 | 8 | 179 |
FGCU
| 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 56 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 7 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 34 | 35 | 7 | 9 | 137 |

















































