FGCU vs Lipscomb
4/12/2008
Ken Dugan Field
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 10 | 16 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 9 | 14 | 1 |
Win: Coleman, Casey (4-2)Loss: Dunn, Mike (3-2)Save: Ursitti, Nick (1)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
PEACOCK flied out to rf, SF, RBI (1-1); UPCHURCH scored. | 1 | 0 |
BISSELL singled to right field, RBI (2-1); BORRELL advanced to third; ALVAREZ scored. | 2 | 0 |
COLEMAN flied out to rf, SF, RBI (0-1); BORRELL scored. | 3 | 0 |
Gutierrez singled to left field, RBI (0-0); Williams, B scored. | 3 | 1 |
SMITH homered to left field, RBI (0-0). | 4 | 1 |
Cadavid reached on a fielder's choice, RBI (1-0); Wilkins out at second 1b to ss; Simpkins scored. | 4 | 2 |
PEACOCK advanced to second; ALVAREZ scored on a wild pitch. | 5 | 2 |
COLEMAN homered to right field, 3 RBI (0-2); BISSELL scored; PEACOCK scored. | 8 | 2 |
Bolden doubled down the rf line, RBI (3-1); Cadavid scored. | 8 | 3 |
Joseph homered to left field, 2 RBI (1-1); Bolden scored. | 8 | 5 |
PEACOCK singled through the left side, RBI (3-2); UPCHURCH scored. | 9 | 5 |
Wilkins homered to center field, RBI (0-1). | 9 | 6 |
WICKENS singled, out at second lf to 3b to 2b, RBI (0-0); SMITH scored, unearned. | 10 | 6 |
Bolden doubled to right center, RBI (1-1); Williams, B scored. | 10 | 7 |
Joseph singled to center field, RBI (2-1); Bolden scored. | 10 | 8 |
Sanders flied out to cf, SF, RBI (0-0); Joseph scored. | 10 | 9 |
FGCU
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| P/DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 16 | 9 | 3 | 0 | 7 | 8 |
Lipscomb
Gutierrez, Jorge | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bolden, Allen | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Joseph, Caleb | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Bratcher, Blake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sanders, Justin | DH | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Simpkins, Shane | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Wilkins, Wilkins | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cadavid, Branden | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Ben | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Dunn, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tognazzini, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 8 | 6 |
Batting
2B: Bolden, Allen (2) Joseph, Caleb (1) Simpkins, Shane (1) Cadavid, Branden (1) Williams, Ben (2)
HR: Joseph, Caleb (1) Wilkins, Wilkins (1)
SF: Sanders, Justin (1)
Baserunning
CS: Cadavid, Branden (1)
Fielding
E: Cadavid, Branden (1)
DP: Joseph, Caleb (1) Wilkins, Wilkins (1)
FGCU
| 7.0 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 6 | 111 | |
| 1.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 35 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| Totals | 14 | 9 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 42 | 11 | 6 | 154 |
Lipscomb
Dunn, Mike | 4.1 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 2 | 56 |
Smith, Josh | 2.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 56 |
Burnett, Chris | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Tognazzini, Kyle | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 16 | 10 | 9 | 3 | 7 | 2 | 0 | 1 | 0 | 38 | 45 | 8 | 9 | 145 |







































