FGCU vs IPFW
3/12/2008
Manatee CC
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 10 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 7 | 3 |
Win: Crumbley, J.j. (2-0)Loss: Antos,matt (0-2)
Scoring Summary
Team | FGCU | IPFW |
|---|---|---|
GILLILAND singled, bunt, RBI (0-0); S.VANDRIESCH advanced to second; TAYLOR scored. | 0 | 1 |
KERNS singled through the left side, RBI (1-2); GILLILAND scored. | 0 | 2 |
RODRIGUEZ homered, 2 RBI (1-2); BORRELL scored. | 2 | 2 |
UPCHURCH singled through the right side, RBI (2-2); WICKENS advanced to third; RODRIGUEZ scored, unearned. | 3 | 2 |
ALVAREZ singled up the middle, RBI (3-1); UPCHURCH advanced to second; WICKENS scored, unearned. | 4 | 2 |
BORRELL flied out to cf, SF, RBI (0-0); RASSEL scored. | 5 | 2 |
KERNS grounded out to 2b, RBI (0-1); GILLILAND advanced to second; S.VANDRIESCH advanced to third; TAYLOR scored. | 5 | 3 |
DOERFFLER reached on an error by ss (2-2); CARDEN advanced to third; GILLILAND scored, unearned; S.VANDRIESCH scored, unearned. | 5 | 5 |
BEER hit by pitch, RBI (0-2); BROWN advanced to second; DOERFFLER advanced to third; CARDEN scored, unearned. | 5 | 6 |
PEACOCK doubled, 2 RBI (0-1); ALVAREZ scored; WICKENS scored. | 7 | 6 |
FGCU
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
IPFW
Beer, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Devin | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Davis, Jared | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gottschall, Chris | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vandriesche, Shaun | PR/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gilliland, Jimmy | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kerns, Aaron | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Carden, Mark | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Doerffler, Jason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Quentin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Herrold, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antos, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 5 | 0 | 4 | 8 |
Batting
SH: Vandriesche, Shaun (1)
Baserunning
SB: Davis, Jared (1)
CS: Vandriesche, Shaun (1)
HBP: Beer, Ryan (2) Taylor, Devin (1) Davis, Jared (1)
PO: Beer, Ryan (1)
Fielding
E: Carden, Mark (1) Brown, Quentin (1) Herrold, Stacy (1)
FGCU
| 4.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 16 | 19 | 5 | 5 | 62 | |
| 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 32 | |
| 0.2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 29 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 7 | 6 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 31 | 41 | 7 | 12 | 147 |
IPFW
Herrold, Stacy | 6.2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 7 | 93 |
Antos, Matt | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 5 | 48 |
| Totals | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 41 | 12 | 12 | 141 |










































