Tusculum vs FGCU
5/18/2007
UT Baseball Field
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Mat Galens (4-1)Loss: Woodworth, Pete (4-2)Save: Ben Swaggerty (6)
Scoring Summary
Team | TC | FGCU |
|---|---|---|
M. Gonzalez singled through the right side, RBI (3-2); C. Rivera scored. | 1 | 0 |
BORRELL reached on a fielder's choice, RBI (0-0); COLEMAN out at second 2b to ss; RASSEL advanced to third; UPCHURCH scored. | 1 | 1 |
C. Rivera doubled down the lf line, RBI (1-1); A. Hudgins advanced to third; Aaron Porter scored. | 2 | 1 |
ALESSANDRIA grounded out to p, SAC, bunt, RBI (0-0); PEACOCK advanced to second; MOLLICA scored. | 2 | 2 |
D. Morrow singled to center field, RBI (2-2); Matt Webb advanced to third; M. Gonzalez scored. | 3 | 2 |
Paul Finger reached on a fielder's choice, RBI (2-1); D. Morrow out at second ss to 2b; Matt Webb scored. | 4 | 2 |
M. Gonzalez advanced to second on a wild pitch; C. Rosa advanced to third; C. Rivera scored. | 5 | 2 |
PEACOCK singled to right field, RBI (3-2); SCARDUZIO scored. | 5 | 3 |
COLEMAN walked, RBI (3-2); RASSEL advanced to second; UPCHURCH advanced to third; PEACOCK scored. | 5 | 4 |
BORRELL flied out to lf, SF, RBI (2-1); UPCHURCH scored. | 5 | 5 |
ALESSANDRIA advanced to second on a wild pitch; PEACOCK advanced to third; SCARDUZIO scored. | 5 | 6 |
M. Gonzalez flied out to rf, SF, RBI (0-0); C. Rosa advanced to second; C. Rivera advanced to third; Eric Barclay scored. | 6 | 6 |
Matt Webb grounded out to 3b, RBI (3-2); C. Rivera scored. | 7 | 6 |
Tusculum
Carlos Rivera | CF | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Christian Rosa | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Maikol Gonzalez | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Matt Webb | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dustin Morrow | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Paul Finger | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aaron Porter | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Hudgins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Barclay | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kevin Hammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Galens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Swaggerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 6 | 0 | 5 | 7 |
Batting
2B: Carlos Rivera (2)
SF: Maikol Gonzalez (1)
Baserunning
SB: Carlos Rivera (1)
Fielding
DP: Maikol Gonzalez (1) Dustin Morrow (1) Paul Finger (1)
FGCU
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 5 | 7 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Tusculum
Kevin Hammons | 3.1 | 6 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 14 | 21 | 2 | 5 | 88 |
Mat Galens | 3.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 7 | 2 | 52 |
Ben Swaggerty | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 |
| Totals | 10 | 6 | 6 | 7 | 9 | 4 | 1 | 1 | 0 | 33 | 45 | 10 | 8 | 181 |
FGCU
| 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 58 | |
| 2.0 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | 4 | 51 | |
| 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 46 | |
| Totals | 10 | 7 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 34 | 41 | 4 | 16 | 155 |








































