FGCU vs Stillman
4/28/2007
Stillman College
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 19 | 4 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 6 | 3 |
Win: Crumbley, J.j. (6-2)Loss: Woodley, Jos (0-0)
Scoring Summary
Team | FGCU | STILL |
|---|---|---|
COLEMAN singled to left field, RBI; SCARDUZIO advanced to third; SMITH scored. | 1 | 0 |
Massey, Josh grounded out to ss, RBI; Holcombe, Da scored, unearned. | 1 | 1 |
Gilliam, Cla singled to left field, RBI; Lewis, Micha scored, unearned. | 1 | 2 |
RASSEL doubled to right center, advanced to third on an error by 2b, 2 RBI; UPCHURCH scored; FIBBE scored. | 3 | 2 |
MOLLICA singled to third base, RBI; RASSEL scored, unearned. | 4 | 2 |
Gilliam, Cla singled to center field, RBI; Whitfield, M advanced to third; Lewis, Micha scored, unearned. | 4 | 3 |
Holcombe, Da singled through the left side, RBI; Gilliam, Cla advanced to second; Whitfield, M scored, unearned. | 4 | 4 |
Gray, Garret flied out to rf, SF, RBI; Gilliam, Cla scored. | 4 | 5 |
Whitfield, M singled up the middle, RBI; Blair, Sean scored. | 4 | 6 |
MOLLICA flied out to cf, SF, RBI; UPCHURCH scored. | 5 | 6 |
BORRELL tripled, scored on an error by 3b, RBI, unearned; RASSEL scored. | 7 | 6 |
COLEMAN singled to right field, 2 RBI; PEACOCK advanced to second; SCARDUZIO scored, unearned; SMITH scored, unearned. | 9 | 6 |
FIBBE tripled, 2 RBI; COLEMAN scored; PEACOCK scored. | 11 | 6 |
FIBBE scored on a wild pitch. | 12 | 6 |
RASSEL singled up the middle, RBI; UPCHURCH scored. | 13 | 6 |
BORRELL singled to right field, out at second lf to ss, RBI; MOLLICA advanced to third; RASSEL scored. | 14 | 6 |
FGCU
| CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 19 | 12 | 3 | 0 | 0 | 6 |
Stillman
Lewis, Micha | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitfield, M | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gilliam, Cla | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Holcombe, da | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Moncrief, Na | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Massey, Josh | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gray, Garret | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Hazelrig, Ja | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blair, Sean | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Woodley, Jos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 4 | 0 | 8 | 7 |
Batting
SH: Lewis, Micha (1) Whitfield, M (1)
SF: Gray, Garret (1)
Baserunning
SB: Lewis, Micha (1)
HBP: Moncrief, Na (1)
Fielding
E: Lewis, Micha (1) Gray, Garret (2)
DP: Lewis, Micha (3) Massey, Josh (3) Gray, Garret (1) Blair, Sean (2)
FGCU
| 4.0 | 4 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 0 | |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 0 | |
| Totals | 6 | 6 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 26 | 34 | 4 | 9 | 0 |
Stillman
Woodley, Jos | 7.0 | 19 | 14 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 0 |
| Totals | 19 | 14 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 0 |







































