FGCU vs Stillman
4/28/2007
Stillman College
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 7 | 5 | 7 | 26 | 22 | 3 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 3 |
Win: Bleier, Richard (7-2)Loss: Wilson, Chas (0-0)
Scoring Summary
Team | FGCU | STILL |
|---|---|---|
BORRELL reached on an error by 1b; UPCHURCH scored, unearned. | 1 | 0 |
SMITH homered to left field, RBI. | 2 | 0 |
MOLLICA lined out to lf, SF, RBI; RASSEL scored. | 3 | 0 |
Blair, Sean homered to left center, RBI. | 3 | 1 |
PEACOCK homered to right center, 2 RBI; SMITH scored, unearned. | 5 | 1 |
BORRELL singled up the middle, 2 RBI; MOLLICA advanced to third; UPCHURCH scored; COLEMAN scored. | 7 | 1 |
Hazelrig, Ja singled through the left side, RBI; Gray, Garret advanced to third; Moncrief, Na scored. | 7 | 2 |
Blair, Sean reached on an error by ss, RBI; Hazelrig, Ja advanced to third; Gray, Garret scored, unearned. | 7 | 3 |
Lewis, Micha flied out to cf, RBI; Hazelrig, Ja scored, unearned. | 7 | 4 |
Whitfield, M advanced to second on an error by c, out at second 3b to ss, picked off; Blair, Sean scored, unearned. | 7 | 5 |
COLEMAN singled through the right side, RBI; RODRIGUEZ advanced to second; PEACOCK advanced to third; SMITH scored. | 8 | 5 |
UPCHURCH doubled, advanced to third, 3 RBI; COLEMAN scored; RODRIGUEZ scored; PEACOCK scored. | 11 | 5 |
RASSEL singled to center field, RBI; UPCHURCH. | 12 | 5 |
BORRELL singled, advanced to second on an error by lf, advanced to third, RBI; RASSEL scored. | 13 | 5 |
BORRELL scored on a wild pitch. | 14 | 5 |
COLEMAN advanced to second on a wild pitch; PEACOCK scored on a wild pitch. | 15 | 5 |
RASSEL singled through the right side, RBI; UPCHURCH advanced to third; COLEMAN scored. | 16 | 5 |
BORRELL homered to right field, 3 RBI; RASSEL scored; UPCHURCH scored. | 19 | 5 |
RASSEL doubled to right field, 2 RBI; UPCHURCH advanced to third; COLEMAN scored; RODRIGUEZ scored. | 21 | 5 |
KRZNARIC singled up the middle, RBI; RASSEL advanced to third; UPCHURCH scored. | 22 | 5 |
BORRELL homered to right field, 3 RBI; KRZNARIC scored; RASSEL scored. | 25 | 5 |
COLEMAN reached on a fielder's choice, SAC, RBI; RODRIGUEZ out at second 2b to ss; PEACOCK advanced to third; SCARDUZIO scored. | 26 | 5 |
FGCU
| CF | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 3 | |
| LF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | |
| C | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | |
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 26 | 22 | 23 | 10 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Stillman
Lewis, Micha | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Thom | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitfield, M | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, Kevin | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilliam, Cla | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fokakis, B.j | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcombe, da | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Orr, Cassey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moncrief, Na | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Massey, Josh | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Garret | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Lucas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richerzhagen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazelrig, Ja | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Blair, Sean | SS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Shann | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Chas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slezak, Mich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 4 | 5 | 0 | 6 | 5 |
Batting
2B: Whitfield, M (1)
HR: Blair, Sean (1)
SH: Richerzhagen (1)
Baserunning
PO: Whitfield, M (1)
Fielding
E: Holcombe, da (1) Moncrief, Na (1) Gray, Garret (1)
FGCU
| 4.0 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| Totals | 5 | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 7 | 0 |
Stillman
Wilson, Chas | 4.0 | 6 | 9 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 25 | 7 | 1 | 0 |
Slezak, Mich | 3.0 | 16 | 17 | 17 | 5 | 1 | 3 | 1 | 0 | 0 | 24 | 30 | 4 | 4 | 0 |
| Totals | 22 | 26 | 24 | 10 | 5 | 4 | 1 | 0 | 0 | 42 | 55 | 11 | 5 | 0 |









































