Stillman vs FGCU
3/13/2007
Swanson Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | X | 16 | 19 | 1 |
Win: Bleier, Richard (2-1)Loss: Andrew Brown (0-0)
Scoring Summary
Team | SC | FGCU |
|---|---|---|
SCARDUZIO homered, 3 RBI (3-2); PEACOCK scored; SOWELL scored. | 0 | 3 |
SMITH doubled, advanced to third on the throw, RBI (0-0); UPCHURCH scored. | 0 | 4 |
BORRELL singled through the right side, RBI (0-0); SMITH scored. | 0 | 5 |
ALESSANDRIA doubled down the rf line, out at third rf to 2b to 3b, RBI (1-0); BORRELL scored. | 0 | 6 |
PEACOCK homered, 3 RBI; SOWELL scored; COLEMAN scored. | 0 | 9 |
RASSEL singled up the middle, RBI (0-1); MOLLICA advanced to second; SCARDUZIO scored. | 0 | 10 |
SMITH doubled to left center, RBI (0-0); RASSEL advanced to third; MOLLICA scored. | 0 | 11 |
BORRELL doubled up the middle, RBI (1-1); SMITH advanced to third, out at home cf to ss to c; RASSEL scored. | 0 | 12 |
SCARDUZIO advanced to third; PEACOCK scored on a passed ball. | 0 | 13 |
MOLLICA homered, 2 RBI (3-1); SCARDUZIO scored. | 0 | 15 |
BORRELL singled through the right side, RBI (3-2); SMITH advanced to third; UPCHURCH scored. | 0 | 16 |
Stillman
Michael Lewis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marcus Whitfield | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Orr | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clay Gilliam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett Gray | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
David Holcombe | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Josh Massey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
B.J. Fokakis | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Shannon Smith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cj Richerzhagen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Jack Hazelrig | CF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Andrew Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 6 | 0 | 9 | 12 |
Batting
2B: B.J. Fokakis (1)
3B: David Holcombe (1)
SH: Michael Lewis (1)
Baserunning
CS: David Holcombe (1)
FGCU
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | |
| RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B/LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 19 | 15 | 7 | 0 | 5 | 7 |
Stillman
Andrew Brown | 3.0 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 66 |
Chase Wilson | 3.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 41 |
Chris Murphy | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 1 | 64 |
| Totals | 19 | 16 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 40 | 47 | 10 | 6 | 171 |
FGCU
| 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 59 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 26 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 43 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | |
| Totals | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 32 | 39 | 3 | 14 | 149 |











































