Stillman vs FGCU
3/12/2007
Swanson Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 8 | 6 | |
| 5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | X | 16 | 11 | 4 |
Win: Kiley, Jason (3-3)Loss: Joseph Woodley (0-1)
Scoring Summary
Team | SC | FGCU |
|---|---|---|
Whitfield singled down the lf line, RBI (0-0); Lewis scored, unearned. | 1 | 0 |
BORRELL reached on a throwing error by ss, advanced to second (2-1); MOLLICA scored, unearned; SCARDUZIO scored, unearned; PEACOCK scored, unearned. | 1 | 3 |
SOWELL advanced to second on an error by p; BORRELL scored, unearned. | 1 | 4 |
UPCHURCH struck out swinging, reached first on a wild pitch (1-2); SOWELL advanced to third, scored on an error by c, unearned. | 1 | 5 |
SOWELL doubled, RBI; MOLLICA scored, unearned. | 1 | 6 |
FIBBE doubled to left center, RBI (1-0); SOWELL scored, unearned. | 1 | 7 |
ALESSANDRIA singled to right field, RBI (0-1); RASSEL advanced to third; FIBBE scored, unearned. | 1 | 8 |
SCARDUZIO walked, RBI (3-0); PEACOCK advanced to second; ALESSANDRIA advanced to third; RASSEL scored, unearned. | 1 | 9 |
MOLLICA doubled to left field, 3 RBI (1-0); SCARDUZIO scored, unearned; PEACOCK scored, unearned; ALESSANDRIA scored, unearned. | 1 | 12 |
BORRELL homered, 2 RBI, unearned (1-1); MOLLICA scored, unearned. | 1 | 14 |
PEACOCK reached on a fielding error by 3b (3-2); RASSEL advanced to third; UPCHURCH scored, unearned. | 1 | 15 |
SCARDUZIO doubled, out at third rf to 2b to 3b, RBI (0-0); PEACOCK advanced to third; RASSEL scored, unearned. | 1 | 16 |
Orr reached on an error by ss (2-2); Whitfield advanced to second; Lewis scored, unearned. | 2 | 16 |
Holmcombe singled up the middle, RBI (0-0); Orr advanced to second; Whitfield scored, unearned. | 3 | 16 |
Holmcombe reached on a fielder's choice, RBI (0-2); Orr out at second ss to 2b; Gilliam advanced to third; Smith S. scored. | 4 | 16 |
Gray reached on a fielder's choice, RBI (3-2); Blair out at second 2b to ss; Holmcombe advanced to third; Gilliam scored. | 5 | 16 |
Fokakis reached on an error by ss (0-1); Gray advanced to second; Holmcombe scored, unearned. | 6 | 16 |
Gilliam doubled to left field, RBI (0-0); Smith S. advanced to third; Whitfield scored. | 7 | 16 |
Blair walked (3-1); Gilliam advanced to third on a wild pitch; Smith S. scored. | 8 | 16 |
Stillman
Michael Lewis | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marcus Whitfield | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Thomas Walker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Smith | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Clay Gilliam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lucas Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casey Orr | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Long | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Holcombe | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Josh Massey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Sean Blair | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cj Richerzhagen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Gray | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jack Hazelrig | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B.J. Fokakis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deronte Fowler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Woodley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Slezak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 5 | 4 | 0 | 14 | 9 |
Batting
2B: Clay Gilliam (1) Josh Massey (1)
SH: Jack Hazelrig (1)
Baserunning
HBP: Michael Lewis (1) Marcus Whitfield (1) Clay Gilliam (1)
Fielding
E: Michael Lewis (1) Marcus Whitfield (3) Cj Richerzhagen (1) Joseph Woodley (1)
DP: Michael Lewis (1) Shannon Smith (1) Josh Massey (1)
FGCU
| SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 2B/3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 11 | 10 | 11 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Stillman
Joseph Woodley | 3.0 | 5 | 14 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 18 | 25 | 5 | 3 | 82 |
Michael Slezak | 5.0 | 6 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 3 | 106 |
| Totals | 11 | 16 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 38 | 51 | 11 | 6 | 188 |
FGCU
| 6.0 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 24 | 25 | 2 | 4 | 94 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 | |
| 0.1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 19 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 36 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 8 | 8 | 4 | 4 | 14 | 1 | 0 | 3 | 0 | 36 | 44 | 3 | 9 | 163 |
Win: Kiley, Jason (3-3)
Loss: Joseph Woodley (0-1)
HBP: Joseph Woodley (2)
Kiley, Jason (1) Bromley, Tim (1) Miller, Justin (1)
PB:
Fibbe, Paul (1)












































